|
revstat.rpt Revenue Status Report Page: 3
<br /> 03/11/2021 8:40AM
<br /> Periods: 5 through 5 COUNTY OF HAWAII 3
<br /> 11/1/2020 through 11/30/2020
<br /> 010 General Fund
<br /> Adjusted Year-to-date Prof
<br /> Account Number Estimate Revenues Revenues Balance Rcvd
<br /> 3301 Federal Grants
<br /> 3301.01 Nutrition Program 603,504.00 0.00 0.00 603,504.00 0.00
<br /> 3301.04 Area Plan On Aging 1,200,000.00 0.00 0.00 1,200,000.00 0.00
<br /> 3301.09 Civil Defense-Regular 139,000.00 0.00 86,000.00 53,000.00 61.87
<br /> 3301.13 C Z M 441,762.00 0.00 0.00 441,762.00 0.00
<br /> 3301.14 Ret Sr Vol Prog(RSVP) 90,804.00 0.00 24,944.00 65,860.00 27.47
<br /> 3301.15 Coordinated Services 130,000.00 0.00 0.00 130,000.00 0.00
<br /> 3301.20 Sr Comm Svc Emp Prog 353,102.00 0.00 0.00 353,102.00 0.00
<br /> 3301.21 Rural Fire Assistance 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3301.37 Natl Pk-In Lieu Of Taxes 200,000.00 0.00 0.00 200,000.00 0.00
<br /> 3301.38 Wild Life-In Lieu Of Tax 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3301.80 Violent Crimes Unit 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3301.99 Victims Of Crime Act 1,004,716.00 183,739.00 183,739.00 820,977.00 18.29
<br /> Total Federal Grants 4,312,888.00 183,739.00 294,683.00 4,018,205.00 6.83
<br /> 3302 Federal Grants
<br /> 3302.03 Speed Enforcement 245,745.00 0.00 0.00 245,745.00 0.00
<br /> 3302.06 Nutrition Services Incentive Pgm 150,000.00 0.00 127,386.00 22,614.00 84.92
<br /> 3302.36 Violence Against Women 86,337.00 20,292.00 20,292.00 66,045.00 23.50
<br /> 3302.37 Sex Assault Nurse Coord 83,337.00 0.00 0.00 83,337.00 0.00
<br /> 3302.53 Local Emerg Ping Comm 16,000.00 0.00 0.00 16,000.00 0.00
<br /> 3302.56 Occupant Protection Pgm 123,454.40 0.00 0.00 123,454.40 0.00
<br /> 3302.76 Summer Food Service 80,000.00 0.00 0.00 80,000.00 0.00
<br /> Page: 3
<br />
|