|
revstat.rpt Revenue Status Report Page: 9
<br /> 03/19/2021 8:54AM
<br /> Periods: 6 through 6 COUNTY OF HAWAII 9
<br /> 12/1/2020 through 12/31/2020
<br /> 010 General Fund
<br /> Adjusted Year-to-date Prct
<br /> Account Number Estimate Revenues Revenues Balance Rcvd
<br /> 3407.11 Swim Programs/Novice 90,000.00 0.00 724.00 89,276.00 0.80
<br /> 3407.13 Panaewa Eqst Ctr Stlrent 22,000.00 75.00 14,785.00 7,215.00 67.20
<br /> 3407.14 Afook-ChinenAuditorium 21,000.00 -40.00 -145.00 21,145.00 -0.69
<br /> 3407.16 Camping Fees 225,000.00 -370.00 21,877.00 203,123.00 9.72
<br /> 3407.18 Panaewa Zoo 600.00 0.00 0.00 600.00 0.00
<br /> 3407.19 Kanakaole M-P Stadium 45,000.00 0.00 -172.20 45,172.20 -0.38
<br /> 3407.20 Facility Use Permits 0.00 -3,253.00 -7,698.00 7,698.00 0.00
<br /> 3407.21 Wong&Victor Stadiums 11,250.00 0.00 280.00 10,970.00 2.49
<br /> 3407.22 Aunty Sally's Luau Hale 24,000.00 -500.00 -1,875.00 25,875.00 -7.81
<br /> 3407.23 P&R Rent Incl Concession 56,250.00 6,160.00 6,262.26 49,987.74 11.13
<br /> 3407.24 Veterans Cemetery Resery 3,000.00 15.00 100.00 2,900.00 3.33
<br /> 3407.25 Recreation Classes/Activ 33,750.00 0.00 0.00 33,750.00 0.00
<br /> 3407.26 Culture&Arts Cls/Activ 28,000.00 0.00 0.00 28,000.00 0.00
<br /> 3407.27 Vets Cern Interment Fees 105,000.00 15,201.00 33,627.00 71,373.00 32.03
<br /> 3407.28 ERS Section Activities 140,000.00 0.00 7,550.00 132,450.00 5.39
<br /> 3407.29 Summer/Intersession Fees 45,000.00 135.00 280.00 44,720.00 0.62
<br /> 3407.30 Officiating Fees 9,000.00 0.00 100.00 8,900.00 1.11
<br /> 3407.33 P&R Forfeits Of Deposits 3,000.00 0.00 0.00 3,000.00 0.00
<br /> 3407.36 Summ/Intrssn Class/Activ 175,000.00 1,045.00 2,270.00 172,730.00 1.30
<br /> 3407.37 Coord Sery Health/Trans Sery 18,000.00 0.00 0.00 18,000.00 0.00
<br /> 3407.38 Mauna Kea Lodging 172,500.00 4,935.00 14,600.00 157,900.00 8.46
<br /> 3407.40 Facility Use Permits-Admin 67,500.00 -800.00 -1,783.00 69,283.00 -2.64
<br /> 3407.41 Facility Use Permits-Recreation 63,750.00 175.00 3,683.45 60,066.55 5.78
<br /> 3407.42 Facility Use Permits-EAD 41,250.00 0.00 0.00 41,250.00 0.00
<br /> Page: 9
<br />
|