|
revstat.rpt Revenue Status Report Page: 3
<br /> 03/19/2021 8:54AM
<br /> Periods: 6 through 6 COUNTY OF HAWAII 3
<br /> 12/1/2020 through 12/31/2020
<br /> 010 General Fund
<br /> Adjusted Year-to-date Prct
<br /> Account Number Estimate Revenues Revenues Balance Rcvd
<br /> 3301 Federal Grants
<br /> 3301.01 Nutrition Program 603,504.00 89,860.75 89,860.75 513,643.25 14.89
<br /> 3301.04 Area Plan On Aging 1,200,000.00 0.00 0.00 1,200,000.00 0.00
<br /> 3301.09 Civil Defense-Regular 139,000.00 0.00 86,000.00 53,000.00 61.87
<br /> 3301.13 C Z M 441,762.00 0.00 0.00 441,762.00 0.00
<br /> 3301.14 Ret Sr Vol Prog(RSVP) 90,804.00 11,739.00 36,683.00 54,121.00 40.40
<br /> 3301.15 Coordinated Services 130,000.00 0.00 0.00 130,000.00 0.00
<br /> 3301.20 Sr Comm Svc Emp Prog 353,102.00 0.00 0.00 353,102.00 0.00
<br /> 3301.21 Rural Fire Assistance 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3301.37 Natl Pk-In Lieu Of Taxes 200,000.00 0.00 0.00 200,000.00 0.00
<br /> 3301.38 Wild Life-In Lieu Of Tax 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3301.80 Violent Crimes Unit 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3301.99 Victims Of Crime Act 1,004,716.00 142,361.00 326,100.00 678,616.00 32.46
<br /> Total Federal Grants 4,312,888.00 243,960.75 538,643.75 3,774,244.25 12.49
<br /> 3302 Federal Grants
<br /> 3302.03 Speed Enforcement 245,745.00 0.00 0.00 245,745.00 0.00
<br /> 3302.06 Nutrition Services Incentive Pgm 150,000.00 0.00 127,386.00 22,614.00 84.92
<br /> 3302.36 Violence Against Women 86,337.00 7,465.00 27,757.00 58,580.00 32.15
<br /> 3302.37 Sex Assault Nurse Coord 83,337.00 0.00 0.00 83,337.00 0.00
<br /> 3302.53 Local Emerg Ping Comm 16,000.00 0.00 0.00 16,000.00 0.00
<br /> 3302.56 Occupant Protection Pgm 123,454.40 0.00 0.00 123,454.40 0.00
<br /> 3302.76 Summer Food Service 80,000.00 0.00 0.00 80,000.00 0.00
<br /> Page: 3
<br />
|