|
revstat.rpt Revenue Status Report Page: 40
<br /> 03/19/2021 9:20AM
<br /> Periods: 7 through 7 COUNTY OF HAWAII 36
<br /> 1/1/2021 through 1/31/2021
<br /> 152 Office Of Housing Fund
<br /> Adjusted Year-to-date Prof
<br /> Account Number Estimate Revenues Revenues Balance Rcvd
<br /> 3602.01 Miscellaneous Rent 48,850.00 4,070.80 37,997.20 10,852.80 77.78
<br /> 3602.51 Hsg Prog Rent Income 424,728.00 0.00 0.00 424,728.00 0.00
<br /> Total Rents 473,578.00 4,070.80 37,997.20 435,580.80 8.02
<br /> 3607 Contrib From Priv Srcs
<br /> 3607.26 American Job Center-One Stop Pgm Income 150,000.00 3,139.67 60,790.93 89,209.07 40.53
<br /> Total Contrib From Priv Srcs 150,000.00 3,139.67 60,790.93 89,209.07 40.53
<br /> 3609 Reimbursemts&Transfers
<br /> 3609.10 Fund Bal From Prey Year 157,692.00 0.00 0.00 157,692.00 0.00
<br /> 3609.11 Transfer From Gen Fund 2,288,410.00 0.00 1,144,205.00 1,144,205.00 50.00
<br /> 3609.26 Dept Charges 973,097.00 141,396.21 589,453.04 383,643.96 60.57
<br /> Total Reimbursemts&Transfers 3,419,199.00 141,396.21 1,733,658.04 1,685,540.96 50.70
<br /> 3611 Sundry&Misc
<br /> 3611.04 Sundry Revenues-Curr Yr 1,000.00 10.50 55.37 944.63 5.54
<br /> 3611.07 Sundry Revenues Curr Yr-Hsg Proj 20,000.00 0.00 0.00 20,000.00 0.00
<br /> Total Sundry&Misc 21,000.00 10.50 55.37 20,944.63 0.26
<br /> Total Miscellaneous Revenue 4,065,397.00 149,130.44 1,834,831.20 2,230,565.80 45.13
<br /> Total Office Of Housing Fund 29,796,589.00 2,110,696.44 16,736,050.59 13,060,538.41 56.17
<br /> Page: 40
<br />
|