|
Department of Human Resources •
<br /> County of Hawaii
<br /> Quarterly Reallocation Report--January 1,2021 -March 31,2021
<br /> Type of Action
<br /> 7
<br /> 1 g. -o
<br /> 3
<br /> o m 7 Cost Information
<br /> ID.2 oa CD
<br /> Date •
<br /> Action Department Position No. Present Classification New Classification Effective Date Monthly FY'20221
<br /> •
<br /> Taken
<br /> 03/05/21 Public Works 00-04539 Contracts Technician,SR-15 Contracts Clerk,SR-12 X 03/16/21 -03/15/22 ($280.00) ($980.00) I
<br /> 03/10/21 Public Works 00-04522 Electrician,BC-10 Traffic Electrician,BC-12 X 03/01/21 $33.00 $132.00 1
<br /> 03/12/21 Liquor Control 00-02340 Liquor Control Investigator I,SR-16 Liquor Control Investigator II,SR-18 X 03/16/21 $822.00 $2,877.00
<br /> 03/10/21 Police 00-04306 Police Officer I,P0-05 Police Officer II,P0-07 X 03/16/21 ($659.00) ($2,307.00)
<br /> 03/10/21 Police 00-02197 Police Officer I,P0-05 Police Officer II,P0-07 X 03/16/21 ($659.00) ($2,307.00)
<br /> 03/10/21 Police 00-04205 Police Officer I,P0-05 Police Officer II,P0-07X 03/16/21 ($659.00) ($2,307.00)
<br /> 03/10/21 Police 00-03372 Police Officer I,P0-05 Police Officer II,P0-07 X 03/16/21 ($659.00) ($2,307.00)
<br /> 03/10/21 Police 00-04204 Police Officer I,P0-05 Police Officer II,P0-07 X 03/16/21 ($659.00) ($2,307.00)
<br /> 03/10/21 Police 00-02957 Police Officer I,P0-05 Police Officer II,P0-07 X 03/16/21 ($659.00) ($2,307.00)
<br /> 03/10/21 Police 00-02962 Police Officer I,P0-05 Police Officer II,P0-07 X 03/16/21 ($659.00) ($2,307.00)
<br /> 03/10/21 Police 00-05043 Police Officer I,P0-05 Police Officer II,P0-07 X 03/16/21 ($659.00) ($2,307.00)
<br /> 03/10/21 Police 00-05044 Police Officer I,P0-05 Police Officer II,P0-07 X 03/16/21 ($659.00) ($2,307.00)
<br /> 03/10/21 Police 00-02496 Police Officer I,P0-05 Police Officer II,P0-07 X 03/16/21 ($659.00) ($2,307.00)
<br /> 03/10/21 Police 00-05042 Police Officer I,P0-O5 Police Officer II,P0-07 X 03/16/21 ($659.00) ($2,307.00)
<br /> 03/10/21 Police 00-05055 Police Officer I,P0-05 Police Officer II,P0-07 X 03/16/21 ($659.00) ($2,307.00)
<br /> 03/10/21 Police 00-05058 Police Officer I,P0-05 Police Officer II,P0-07 X03/16/21 ($659.00) ($2,307.00)
<br /> 03/10/21 Police 00-05057 Police Officer I,P0-05 Police Officer II,P0-07X 03/16/21 ($659.00) ($2,307.00)
<br /> 03/18/21 Public Works 00-04849 Traffic Signs&Markings Installer,BC-07 Traffic Signs&Markings Helper,BC-05 X 03/16/21-03/15/22 ($310.00) ($1,085.00)
<br /> 03/19/21 Corporation 00-02933 Legal Technician,I,SR-16 Legal Clerk I,SR-10 X 03/16/21-03/15/22 ($775.00) ($2,713.00)
<br /> Counsel
<br /> 03/19/21 Corporation 00-00060 Legal Technician,I,SR-16 Legal Clerk III,SR-14 X 03/16/21 -03/15/22 ($283.00) ($991.00)
<br /> Counsel
<br /> 03/24/21 Water Supply WS-03912 Water Treatment Plant Operator IV,BC-13 Water Treatment Plant Operator II,BC-11 X 03/01/21 -02/28/22 $0.00 $0.00
<br /> Page 4 of 8
<br />
|