|
COUNTY OF HAWAII Page 14
<br /> 05/21/21 Estimated Fund 010 General Fund Year 2021-22
<br /> Expenditures
<br /> FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23 FY 2023-24
<br /> Base.El Account Description Actual Budget Estimate Estimate Estimate
<br /> 5212 Kona Police
<br /> 5212.01 Kona Police-S&W 8,129,394.29 8,889,483 8,806,032 8,806,032 8,806,032
<br /> 5212.02 Kona Police-OCE 1,008,089.77 872,876 872,876 872,876 872,876
<br /> 5212.21 Kona Police CID-S&W 3,226,752.17 3,779,159 3,822,392 3,822,392 3,822,392
<br /> 5212.22 Kona Police CID-OCE 108,322.82 98,000 98,000 98,000 98,000
<br /> Total Kona Police 12,472,559.05 13,639,518 13,599,300 13,599,300 13,599,300
<br /> 5213 Ka'u Police
<br /> 5213.01 Ka'u Police-S&W 2,247,918.35 3,354,794 3,381,448 3,381,448 3,381,448
<br /> 5213.02 Ka'u Police-OCE 108,945.46 124,200 124,200 124,200 124,200
<br /> Total Ka'u Police 2,356,863.81 3,478,994 3,505,648 3,505,648 3,505,648
<br /> 5214 Puna Police
<br /> 5214.01 Puna Police-S&W 5,925,601.68 6,541,807 6,508,449 6,508,449 6,508,449
<br /> 5214.02 Puna Police-OCE 163,340.81 151,340 151,340 151,340 151,340
<br /> Total Puna Police 6,088,942.49 6,693,147 6,659,789 6,659,789 6,659,789
<br /> 5215 Misc Police -
<br /> 5215.04 Investgn Cause Of Death 714,999.98 565,000 565,000 565,000 565,000
<br /> 5215.05 Training Account 98,961.65 120,000 146,000 146,000 146,000
<br /> 5215.06 Police Sobriety Test 120,005.08 138,000 138,000 138,000 138,000
<br /> 5215.20 Police Dept Private Contributions 0.00 20,000 20,000 20,000 20,000
<br /> 5215.61 H I PAL S&W 44,485.07 47,313 50,577 50,577 50,577
<br /> 5215.62 H I P AL OCE 5,700.21 16,500 16,500 16,500 16,500
<br /> 5215.81 Special Duty S&W 76,452.00 91,689 97,569 97,569 97,569
<br /> 5215.82 Special Duty OCE 0.00 27,915 27,915 27,915 27,915
<br /> Total Misc Police 1,060,603.99 1,026,417 1,061,561 1,061,561 1,061,561
<br /> 5216 Police Grants
<br /> 5216.10 HCPD Traf Investig Prog 28,246.00 110,000 352,000 352,000 352,000
<br /> 5216.15 HCPD Roadblock Program 87,347.59 200,000 360,000 360,000 360,000
<br /> 5216.18 HCPD Data Grant 38,999.75 57,000 73,000 73,000 73,000
<br /> 5216.21 Wireless E-911 1,120,796.99 1,500,000 1,500,000 1,500,000 1,500,000
<br /> 5216.26 SAFE Standby Pay 0.00 55,000 55,000 55,000 55,000
<br /> 5216.28 SAFE Training 0.00 25,000 25,000 25,000 25,000
<br /> 5216.39 Sexual Asslt Exam &DNA Analysis 0.00 55,000 55,000 55,000 55,000
<br /> 5216.41 Distracted Driving Project 21,408.58 65,000 74,000 74,000 74,000
<br /> 5216.42 Dept of Health-Tobacco Sting 4,517.00 16,000 32,000 32,000 32,000
<br /> 5216.47 Improve Forensic Services 63,793.00 55,000 55,000 55,000 55,000
<br /> 5216.51 SAFE Program 1,622.75 355,000 355,000 355,000 355,000
<br /> 5216.54 HI Fugitive Task Force-US Marsh 5,075.69 12,000 12,000 12,000 12,000
<br /> 5216.56 Stwd Multi-Juris Drug Tsk Fce 41,913.34 50,000 50,000 50,000 50,000
<br /> 5216.57 US Secret Service 1,039.00 10,000 10,000 10,000 10,000
<br /> 5216.60 Local JAG Program 0.00 114,000 114,000 114,000 114,000
<br /> 5216.63 ATF Task Force 0.00 32,000 32,000 32,000 32,000
<br /> 5216.65 Project Safe Neighborhoods(PSN)( 0.00 0 30,204 30,204 30,204
<br /> 5216.69 Priority Drug Analyses Productivity I 173,122.57 175,000 175,000 175,000 175,000
<br /> 5216.71 BJA Coronavirus Emer Supp Fund F 0.00 246,300 246,300 0 0
<br /> Total Police Grants 1,587,882.26 3,132,300 3,605,504 3,359,204 3,359,204
<br />
|