|
COUNTY OF HAWAII Page 19
<br /> 05/21/21 Estimated Fund 010 General Fund Year 2021-22
<br /> Expenditures
<br /> FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23 FY 2023-24
<br /> Base.El Account Description Actual Budget Estimate Estimate Estimate
<br /> +++Dept 423 P&R Cemeteries 394,995.50 444,430 446,572 446,572 446,572
<br /> 5441 Schools
<br /> 5441.02 Coop Voc Educ Prog-Gen 32,511.43 52,650 52,650 52,650 52,650
<br /> Total Schools 32,511.43 52,650 52,650 52,650 52,650
<br /> +++ Dept 441 Schools 32,511.43 52,650 52,650 52,650 52,650
<br /> 5471 Nonprofit Grants-In-Aid
<br /> 5471.01 Grants To Nonprofit Orgs 0.00 0 0 2,500,000 2,500,000
<br /> 5471.45 Brantley Center 15,125.00 13,950 13,000 0 0
<br /> 5471.77 Mental Health Kokua 5,750.00 0 10,000 0 0
<br /> 5471.86 Kona Adult Day Center 10,000.00 13,000 0 0 0
<br /> 5471.92 Big Is Subst Abuse-E.HI 11,578.00 15,200 0 0 0
<br /> 5471.93 Bridge House 13,825.00 11,625 8,700 0 0
<br /> 5471.95 Special Olympics-E. HI 19,815.00 12,000 9,000 0 0
<br /> 5471.99 American Red Cross 9,043.00 24,750 31,300 0 0
<br /> Total Nonprofit Grants-In-Aid 85,136.00 90,525 72,000 2,500,000 2,500,000
<br /> 5472 Nonprofit Grants-In-Aid -
<br /> 5472.12 Goodwill Indus-Work Experience 6,200.00 0 0 0 0
<br /> 5472.17 Special Olympics-W. HI 18,159.00 11,125 0 0 0
<br /> 5472.38 Kuikahi Mediation Ctr 10,675.00 11,250 14,000 0 0
<br /> 5472.51 Keaukaha One Youth Dev 14,750.00 10,125 8,700 0 0
<br /> 5472.56 Salv Army Indep Living 0.00 8,875 0 0 0
<br /> 5472.59 CFS-Alt to Violence 10,825.00 0 0 0 0
<br /> 5472.60 CFS-W/H Domestic 11,730.00 10,875 11,500 0 0
<br /> 5472.61 Friends of Big Island Drug Court 0.00 0 10,000 0 0
<br /> 5472.62 Goodwill-Job Connection 5,500.00 0 0 0 0
<br /> 5472.79 Malaai: Culinary Garden Waimea Mi 0.00 0 21,300 0 0
<br /> 5472.85 Volunteer Legal Sery Hawaii 8,375.00 9,375 8,000 0 0
<br /> 5472.94 Hamakua Youth Foundation 9,925.00 5,800 6,700 0 0
<br /> Total Nonprofit Grants-In-Aid 96,139.00 67,425 80,200 0 0
<br /> 5473 Nonprofit Grants-In-Aid
<br /> 5473.01 Ho'oulu Lahui Inc 0.00 0 10,000 0 0
<br /> 5473.03 0 Ka'u Kakou 5,858.00 6,125 8,000 0 0
<br /> 5473.07 Green Will Conservancy-Hui Mana'o 3,138.00 6,625 0 0 0
<br /> 5473.17 Hope Svcs HI-WH Emerg Housing 6,075.00 15,000 0 0 0
<br /> 5473.36 Legal Aid Society of Hawai'i 4,650.00 0 0 0 0
<br /> 5473.39 Malamalama Waldorf School 0.00 4,000 0 0 0
<br /> 5473.41 0 Ka'u Kakou-Sanitation 3,345.00 8,125 9,000 0 0
<br /> 5473.42 0 Ka'u Kakou-Fishing Derby 5,858.00 7,500 0 0 0
<br /> 5473.47 YWCA-Dev Preschool 12,100.00 12,375 15,000 0 0
<br /> 5473.51 Child &Fam Svc-E HI Dom Ab Shltr 9,075.00 10,125 11,500 0 0
<br /> 5473.63 Keaukaha One Youth Dev-Yth Padd 13,500.00 9,125 8,700 0 0
<br /> 5473.68 Society for Kona's Educ&Art 7,415.00 6,800 5,200 0 0
<br /> 5473.90 Hi isl Hm for Recover-Trans Housin 9,300.00 12,500 15,300 0 0
<br /> 5473.92 Hui Malama-Annual Ladies Night Ou 0.00 0 5,800 0 0
<br /> Total Nonprofit Grants-In-Aid 80,314.00 98,300 88,500 0 0
<br /> 5474 Nonprofit Grants-In-Aid
<br />
|