|
COUNTY OF HAWAII Page 25
<br /> Estimated Fund 010 General Fund
<br /> 05/21/21
<br /> Expenditures Year 2021-22
<br /> FY 2019-20 FY 2020-21 FY 2021-22 FY 2022-23 FY 2023-24
<br /> Base.EI Account Description Actual Budget Estimate Estimate Estimate
<br /> 5478.68 PTM,Tsunami Signage(Phase 3) 0.00 9,875 0 0 0
<br /> 5478.69 PATH,4th Grade Bike Safety Educati 0.00 9,000 0 0 0
<br /> 5478.70 Proj Vision HI, Better Vision for Keik 0.00 16,625 15,000 0 0
<br /> 5478.71 Proj Vision HI, HiEHiE HI Island 0.00 14,375 15,000 0 0
<br /> 5478.72 Proj Vision HI, Hui for Health HI Islar 0.00 13,125 15,000 0 0
<br /> 5478.73 Recycle HI,Zero Waste Supp Svcs 0.00 7,750 0 0 0
<br /> 5478.74 Reuse HI, Decon&Redistrib Resilien• 0.00 27,750 0 0 0
<br /> 5478.75 Salvation Army, Cultural Based Pgm 0.00 7,375 10,000 0 0
<br /> 5478.76 Salvation Army, Ind Living Skills E. 1 0.00 8,875 6,000 0 0
<br /> 5478.77 Salvation Army, Noho Olu Safehous 0.00 8,125 0 0 0
<br /> 5478.78 SKEA, S. Kona Events&Wkshps 0.00 3,425 4,000 0 0
<br /> 5478.79 Teach for America, HI Island lnitiativ 0.00 16,250 16,500 0 0
<br /> 5478.80 Uhane Pohaku, Moolelo Traditions 0.00 5,250 0 0 0
<br /> 5478.81 Waimea Outdoor Circ, Ulu Laau Tree 0.00 13,750 0 0 0
<br /> 5478.82 W. HI Prks&Ath Corp, Kealakehe Rel 0.00 11,750 0 0 0
<br /> 5478.83 Aha Punana Leo, Inc-Halau Lamaku 0.00 0 16,000 0 0
<br /> 5478.84 A&D De Rego Fndt-Water Sfty&Ocr 0.00 0 24,000 0 0
<br /> 5478.85 Aloha Indep Living Hawaii-Transpori 0.00 0 6,700 0 0
<br /> 5478.86 ALS Ohana of Hawaii-Excel in ALS C 0.00 0 7,300 0 0
<br /> 5478.87 ARC KN-Health &Wellness for All Al 0.00 0 8,500 0 0
<br /> 5478.88 BIRCDC-BIISC Inv Spec Erly Det&R 0.00 0 12,000 0 0
<br /> 5478.89 BIRCDC-Ed in Exp Learning of Trop 0.00 0 4,000 0 0
<br /> 5478.90 Boy Scouts of Amer-Hi IsI Scouting I 0.00 0 25,000 0 0
<br /> 5478.91 B&G Club of BI-Comm Meal Support 0.00 0 50,000 0 0
<br /> 5478.92 B&G Club of BI-Daily Transport Sery 0.00 0 50,000 0 0
<br /> 5478.93 B&G Club, Hilo Club-Critical Needs I 0.00 0 50,000 0 0
<br /> 5478.94 B&G Club, Keaau Club-Critical Need 0.00 0 50,000 0 0
<br /> 5478.95 B&G Club, Kealakehe-Critical Needs 0.00 0 50,000 0 0
<br /> 5478.96 B&G Club, Ocn View-Critical Needs 0.00 0 50,000 0 0
<br /> 5478.97 B&G Club, Pahala-Critical Needs Re. 0.00 0 50,000 0 0
<br /> 5478.98 B&G Club, Pahoa-Critical Needs Re; 0.00 0 50,000 0 0
<br /> 5478.99 B&G Club, Ulu Wini-Critical Needs R 0.00 0 50,000 0 0
<br /> Total Nonprofit Grants-In-Aid 0.00 840,615 842,700 0 0
<br /> 5479 Nonprofit Grants-In-Aid
<br /> 5479.01 Bridge House, Inc,-Care Coordinatio 0.00 0 5,400 0 0
<br /> 5479.02 Ctr for GTS-Ono-licious Youth Cool ' 0.00 0 5,000 0 0
<br /> 5479.03 The Daniel R.Sayre Memorial Found 0.00 0 28,700 0 0
<br /> 5479.04 East HI CC, EHCC Exhibition &Lec: 0.00 0 2,700 0 0
<br /> 5479.05 Fam Sup Svcs W. HI-Fatherhood Init 0.00 0 22,000 0 0
<br /> 5479.06 Food Basket, Inc-Hamakua Emgcy F 0.00 0 5,000 0 0
<br /> 5479.07 Food Basket, Inc-Ka'u Emgcy Food I 0.00 0 9,000 0 0
<br /> 5479.08 Food Basket, Inc-N. Hilo Emgcy Foo 0.00 0 3,000 0 0
<br /> 5479.09 Food Basket, Inc-N.Kohala Emgcy F 0.00 0 1,000 0 0
<br /> 5479.10 Food Basket, Inc-N.Kona Emgcy Foc 0.00 0 10,000 0 0
<br /> 5479.11 Food Basket, Inc-Puna Emgcy Food 0.00 0 25,000 0 0
<br /> 5479.12 Food Basket, Inc-S.Hilo Emgcy Foo 0.00 0 42,000 0 0
<br /> 5479.13 Food Basket, Inc-S.Kohala Emgcy Fu 0.00 0 2,000 0 0
<br /> 5479.14 Food Basket, Inc-S.Kona Emgcy Foc 0.00 0 3,000 0 0
<br /> 5479.15 Friends of Palace Theater,Annual M 0.00 0 8,000 0 0
<br /> 5479.16 Full Life,Adult Day Health Comm Le 0.00 0 5,700 0 0
<br /> 5479.17 Going Hm HI, Reentry&Recov Hsg 0.00 0 9,300 0 0.
<br /> 5479.18 Grassroots CDG-HI Youth Bus Ctr:O 0.00 0 11,400 0 0
<br />
|