|
ExpGrpStat.rpt Expenditure Group Budget Report Page: 7
<br /> 08/25/2021 9:16AM
<br /> Periods: 9 through 9 COUNTY OF HAWAII 47 1
<br /> 3/1/2021 through 3/31/2021
<br /> 010 General Fund
<br /> Adjusted Year-to-date Year-to-date Prct
<br /> Account Number Appropriation Expenditures Expenditures Encumbrances Balance Used
<br /> 161.5161 Research&Dev
<br /> 161.5161.01.000 Research&Dev S&W 952,257.00 81,873.99 786,541.88 0.00 165,715.12 82.60
<br /> 161.5161.02.000 Research&Dev OCE 35,832.14 935.32 19,372.08 877.53 15,582.53 56.51
<br /> 161.5161.18.000 Research&Dev Eqpt 4,650.00 0.00 208.30 133.73 4,307.97 7.36
<br /> 161.5161.22.000 Agriculture R&D OCE 413,424.50 13,000.00 205,658.16 111,549.50 96,216.84 76.73
<br /> •
<br /> 161.5161.60.000 Tourism Promotion 515,000.00 43,500.00 78,000.00 62,000.00 375,000.00 27.18
<br /> Total Research&Dev 1,921,163.64 139,309.31 1,089,780.42 174,560.76 656,822.46 65.81
<br /> 161.5162 Research&Development
<br /> 161.5162.98.000 HI Cty Resource Center 122,674.37 16,069.00 51,497.07 46,240.00 24,937.30 79.67
<br /> 161.5162.99.000 Product Developmt Pgm-St 110,028.84 0.00 41,386.36 0.00 68,642.48 37.61
<br /> Total Research&Development 232,703.21 16,069.00 92,883.43 46,240.00 93,579.78 59.79
<br /> 161.5163 Research&Development
<br /> 161.5163.18.000 Big Island Film Office-R&D 52,185.00 1,018.75 3,898.78 24,100.00 24,186.22 53.65
<br /> 161.5163.19.000 Energy-R&D 372,808.40 35,910.00 144,856.00 227,191.40 761.00 99.80
<br /> 161.5163.20.000 Business Development-R&D 276,778.85 5,826.96 163,785.29 101,999.28 10,994.28 96.03
<br /> 161.5163.21.000 Soil&Water Conservation District 306,000.00 0.00 306,000.00 0.00 0.00 100.00
<br /> 161.5163.26.000 Coffee Berry Borer Pest Sub Pgm 157;181.84 0.00 65,565.74 0.00 91,616.10 41.71
<br /> 161.5163.27.000 Immigration-R&D,Group Budget Acct 1,686.50 0.00 0.00 66.50 1,620.00 3.94
<br /> 161.5163.29.000 N K Coqui Frog Control Proj 49,896.00 0.00 29,896.00 20,000.00 0.00 100.00
<br /> 161.5163.30.000 HI DOH SNAP Food Systems 64,583.87 4,143.08 40,338.86 0.00 24,245.01 62.46
<br /> 161.5163.33.000 Risk&Vuln Assess-Vol Haz 26,778.14 0.00 26,731.07 0.00 47.07 99.82
<br /> 161.5163.35.000 Economical Adj Assistance 2,284.77 0.00 1,504.99 0.00 779.78 65.87
<br /> 161.5163.36.000 Cities for Financial Empmnt FEC Pln-Pvt 4,500.00 0.00 0.00 4,000.00 500.00 88.89
<br /> 161.5163.37.000 HI Island Tourism Strategic Plan,State 3,500.00 0.00 3,500.00 0.00 0.00 100.00
<br /> 161.5163.39.000 HI County Food Access Summit Program 26,000.00 0.00 22,500.00 0.00 3,500.00 86.54
<br /> 161.5163.40.000 HI Island Tourism Destination Mgmt Plan - 25,000:00 0.00 0.00 0.00 25,000.00 0.00
<br /> Total Research&Development 1,369,183.37 46,898.79 808,576.73 377,357.18 183,249.46 86.62
<br /> • Total Research&Development 3,523,050.22 202,277.10 1,991,240.58 598,157.94 933,651.70 73.50
<br /> 171Maintenance
<br /> Page: 7
<br />
|