|
ExpGrpStat.rpt Expenditure Group Budget Report Page: 12
<br /> 08/25/2021 9:16AM
<br /> Periods: 9 through 9 COUNTY OF HAWAII 52
<br /> 3/1/2021 through 3/31/2021
<br /> 010 General Fund
<br /> Adjusted Year-to-date Year-to-date Prof
<br /> Account Number Appropriation Expenditures Expenditures Encumbrances Balance Used
<br /> 201.5215.62.000 H I PAL Oce 16,500.00 0.00 1,770.75 0.00 14,729.25 10.73
<br /> 201.5215.81.000 Special Duty S&W 91,689.00 7,129.80 70,079.18 0.00 21,609.82 76.43
<br /> 201.5215.82.000 Special Duty OCE , 27,915.00 0.00 0.00 0.00 27,915.00 0.00
<br /> Total Misc Police 1,026,417.00 69,795.51 764,271.48 13,093.40 249,052.12 75.74
<br /> 201.5216 Police Grants
<br /> 201.5216.10.000 HCPD Traf Investig Prog 456,029.47 0.00 9,380.20 0.00 446,649.27 - 2.06
<br /> 201.5216.15.000 HCPD Roadblock Program 575,359.82 69.40 88,928.41 0.00 486,431.41 15.46
<br /> 201.5216.18.000 HCPD Data Grant 95,860.31 0.00 3,444.59 33,575.38 58,840.34 38.62
<br /> -,201.5216.21.000 Wireless E911 2,850,238.96 55,376.79 795,565.35 1,753,149.22 301,524.39 89.42
<br /> 201.5216.26.000 SAFE Standby Pay 55,000.00 0.00 0.00 0.00 55,000.00 0.00
<br /> 201.5216.28.000 SAFE Training 25,000.00 0.00 0.00 0.00 25,000.00 0.00
<br /> 201.5216.39.000 Sexual Asslt Exam&DNA Analysis 55,000.00 0.00 0.00 0.00 55,000.00 0.00
<br /> 201.5216.41.000 Distracted Driving Project 113,156.63 0.00 25,195.93 0.00 87,960.70 22.27
<br /> 201.5216.42.000 Dept of Health-Tobacco Sting 43,483.00 0.00 0.00 0.00 43,483.00 0.00
<br /> 201.5216.47.000 Improve Forensic Services 82,510.00 0.00 0.00 0.00 82,510.00 0.00
<br /> 201.5216.51.000 SAFE Program 565,005.00 0.00 49,475.76 158,906.49 356,622.75 36.88
<br /> 201.5216.54.000 HI Fugitive Task Force-US Marsh 12,000.00 0.00 0.00 0.00 12,000.00 0.00
<br /> 201.5216.56.000 Stwd Multi-Juris Drug Tsk Fce 94,555.66 0.00 18,363.63 0.00 76,192.03 19.42
<br /> 201.5216.57.000 US Secret Service 12,000.00 0.00 2,000.00 0.00 10,000.00 16.67
<br /> 201.5216.60.000 Local JAG Program 303,831.00 0.00 0.00 0.00 303,831.00 0.00
<br /> 201.5216.63.000 ATF Task Force 64,000.00 0.00 0.00 0.00 64,000.00 0.00
<br /> 201.5216.65.000 Project Safe Neighborhoods(PSN)Grant 30,204.00 0.00 0.00 0.00 30,204.00 0.00
<br /> 201.5216.69.000 Priority Drug Analyses Productivity Proj 176,877.43 0.00 1,877.43 0.00 175,000.00 . 1.06
<br /> 201.5216.71.000 BJA Coronavirus Emer Supp Fund Pgm 246,300.00 53,588.17 176,913.68 4,051.76 65,334.56 73.47
<br /> 201.5216.72.000 HI Island COVID 19 Response(HI-CORE) 50,000.00 0.00 36,848.39 4.45 13,147.16 73.71
<br /> 201.5216.73.000 NICS Act Record Improvement Pgm 545,760.00 0.00 0.00 0.00 545,760.00 0.00
<br /> Total Police Grants 6,452,171.28 109,034.36 1,207,993.37 1,949,687.30 3,294,490.61 48.94
<br /> 201.5218 Police Grants
<br /> 201.5218.41.000 Asset Forfeitures-Fed 2,469,439.88 0.00 55,833.08 0.00 2,413,606.80 2.26
<br /> 201.5218.42.000 Asset Forfeitures-State 449,301.64 0.00 10,326.05 0.00 438,975.59 2.30
<br /> Page: 12
<br />
|