|
ExpGrpStat.rptExpenditure Group Budget Report Page: 15
<br /> 08/25/2021 9:16AM
<br /> Periods: 9 through 9 COUNTY OF HAWAII 55
<br /> 3/1/2021 through 3/31/2021
<br /> 010 General Fund
<br /> Adjusted , Year-to-date Year-to-date Prof
<br /> Account Number Appropriation Expenditures Expenditures Encumbrances - Balance Used
<br /> 221.5228 Fire Grants
<br /> 221.5228.01.000 Rural Fire Assistance 50,000.00 0.00 0.00 0.00 50,000.00 0.00
<br /> 221.5228.19.000 Asst to Firefighters Grant-2011 9,208.18 0.00 0.00 0.00 9,208.18 0.00
<br /> 221.5228.22.000 Asst to Firefighters Grt-2012-Prev&Saf 2,697.00 0.00 0.00 0.00 2,697.00 0.00
<br /> 221.5228.23.000 Asst to Firefighters Grt-2012-Ops&Saf 1,496.00 0.00 0.00 0.00 1,496.00 0.00
<br /> 221.5228.26.000 Fall Prevention/Home Safety Prog 3,360.00 0.00 0.00 0.00 3,360.00 0.00
<br /> 221.5228.27.000 Asst to Fire Fighters Grant(FEMA)2017 3,294.27 0.00 0.00 0.00 3,294.27 0.00
<br /> 221.5228.29.000 Hwy Sfty Gnt-Cordless Extricat Kits 37,553.62 0.00 37,553.62 0.00 0.00 100.00
<br /> 221.5228.31.000 AFG 2020 COVID-19 Supp Grant 345,373.33 0.00 0.00 0.00 345,373.33 0.00
<br /> • 221.5228.99.000 Fire Dept Private Contributions 53,409.72 0.00 3,559.21 0.00 49,850.51 6.66
<br /> Total Fire Grants 506,392.12 0.00 41,112.83 0.00 465,279.29 8.12
<br /> Total Fire 52,695,231.34 4,161,956.73 35,450,975.23 528,270.13 16,715,985.98 68.28
<br /> 231 Protective Inspection
<br /> 231.5231 Constr lnspctn
<br /> 231.5231.01.000 Constr lnspectn S&W 127,368.00 12,344.00 93,105.00 0.00 34,263.00 73.10
<br /> 231.5231.02.000 Constr Inspectn Oce 14,965.00 180.00 2,572.89 864.00 11,528.11 22.97
<br /> Total Constr Inspctn 142,333.00 12,524.00 95,677.89 864.00 45,791.11 67.83
<br /> 231.5232 Bldg lnspctn
<br /> 231.5232.01.000 Bldg lnspctn S&W 3,017,604.00 238,910.59 2,396,663.78 0.00 620,940.22 79.42
<br /> 231.5232.02.000 Bldg lnspctn OCE 609,875.08 46,605.99 448,388.20 136,664.48 24,822.40 95.93
<br /> 231.5232.06.000 Bldg Inspctn-Equipt 84,403.25 0.00 1,675.48 0.00 82,727.77 1.99
<br /> Total Bldg lnspctn 3,711,882.33 285,516.58 2,846,727.46 136,664.48 728,490.39 80.37
<br /> Total Protective Inspection 3,854,215.33 298,040.58 2,942,405.35 137,528.48 774,281.50 79.91
<br /> 233 Flood Control
<br /> 233.5233 Flood Control
<br /> 233.5233.02.000 Flood Control 417,916.17 0.00 39,593.28 100,832.17 277,490.72 33.60
<br /> Page: 15
<br />
|