|
ExpGrpStat.rpt Expenditure Group Budget Report Page: 25
<br /> 08/25/2021 9:16AM
<br /> Periods: 9 through 9 COUNTY OF HAWAII 65
<br /> 3/1/2021 through 3/31/2021
<br /> 010 General Fund
<br /> Adjusted Year-to-date Year-to-date Prot
<br /> Account Number Appropriation Expenditures Expenditures Encumbrances Balance Used
<br /> 471.5477.78.000 BISAC,Yourth Services Program 20,400.00 0.00 10,200.00 10,200.00 0.00 100.00
<br /> 471.5477.79.000 Bishop Museum,Adv Strm Maint Waipio Val 6,875.00 0.00 6,875.00 0.00 0.00 100.00
<br /> 471.5477.80.000 B&G Club BI, Kealak&Ulu Wini,Lit Sup 40,000.00 0.00 40,000.00 0.00 0.00 100.00
<br /> 471.5477.81.000 Child&Family Svc, E.HI ATV 9,375.00 0.00 9,375.00 0.00 0.00 100.00
<br /> • 471.5477.82.000 Child&Family Svc,W.HI ATV 9,375.00 0.00 9,375.00 0.00 0.00 100.00
<br /> 471.5477.83.000 Children's Law Proj of HI,Victim Option 12,850.00 0.00 6,425.00 6,425.00 0.00 100.00
<br /> 471.5477.84.000 Comm First, Keep HI Blue Zones Moment 14,425.00 0.00 0.00 0.00 14,425.00 0.00
<br /> 471.5477.85.000 CCC,Volcano Friends Feeding Friends 9,875.00 0.00 0.00 0.00 9,875.00 0.00
<br /> 471.5477.86.000 EP&IC, Inc,Ohana Conf&Youth Circles 4,375.00 0.00 4,375.00 0.00 0.00 100.00
<br /> 471.5477.87.000 EP&IC, Inc, Family Wraparound HI 1,875.00 0.00 1,875.00 0.00 0.00 100.00
<br /> 471.5477.88.000 EP&IC, Inc, High HOPES Initiative 4,750.00 0.00 4,750.00 0.00 0.00 100.00
<br /> 471.5477.89.000 FSS W. HI, Fatherhood Pgm-Hamakua 4,875.00 0.00_ 2,437.50 2,437.50 0.00 100.00
<br /> 471.5477.90.000 FSS W. HI, Fatherhood Pgm-NS Kohala 4,875.00 0.00 2,437.50 2,437.50 0.00 100.00
<br /> 471.5477.91.000 FSS W. HI, Fatherhood Pgm-NS KN&Kau 13,500.00 6,750.00 13,500.00 0.00 0.00 100.00
<br /> 471.5477.92.000 FSS W.HI, First Foods Initiative(FFI) 22,750.00 11,375.00 22,750.00 0.00 0.00 100.00
<br /> 471.5477.93.000 FSS W. HI,Healthy Keiki 14,250.00 7,125.00 14,250.00 0.00 0.00 100.00
<br /> 471.5477.94.000 FSS W. HI, Pathways Mentoring 9,375.00 0.00 4,687.50 4,687.50 0.00 100.00
<br /> 471.5477.95.000 FM HI dba Kipuka o ke Ola, Med Case Mgmt 8,125.00 0.00 , 8,125.00 0.00 0.00 100.00
<br /> 471.5477.96.000 FM HI dba Kipuka o ke Ola,Prey&Hol HS 6,500.00 0.00 6,500.00 0.00 0.00 100.00
<br /> 471.5477.97.000 FoKKPCS dba W Hi Corn Kitch,Value-Added 12,375.00 0.00 0.00 12,375.00 0.00 100.00
<br /> 471.5477.98.000 Friends of the Future,Mobile Family OR 8,550.00 0.00 4,275.00 4,275.00 0.00 100.00
<br /> 471.5477.99.000 Friends of Palace Theater,C&Y Theater 5,325.00 0.00 2,662.50 2,662.50 0.00 100.00
<br /> Total Nonprofit Grants-In-Aid 702,266.50 58,625.00 538,041.50 114,050.00 50,175.00 92.86
<br /> 471.5478 Nonprofit Grants-In-Aid
<br /> 471.5478.01.000 Friends of Panaewa Zoo, Ed&Acces Sign 6,250.00 0.00 6,250.00 0.00 0.00 100.00
<br /> 471.5478.02.000 Friends of Panaewa Zoo, Repl Sloth/Lemur 5,000.00 0.00 5,000.00 0.00 0.00 100.00
<br /> 471.5478.03.000 Going Home HI,W.HI Coalition 4,525.00 0.00 4,525.00 0.00 0.00 100.00
<br /> 471.5478.04.000 GW Ind of HI,Career Services 10,250.00 0.00 10,250.00 0.00 0.00 100.00
<br /> • 471.5478.05.000 GW Ind of HI, Ho'olana Ed&Arts Prog 11,500.00 0.00 11,500.00 0.00 0.00 100.00
<br /> 471.5478.06.000 GW Ind of HI,Ola I Ka Nana Yth Pgm 9,500.00 0.00 9,500.00 0.00 0.00 - 100.00
<br /> 471.5478.07.000 GR Corn Dev,HI Yth Bus Ctr:La'au Ohana 6,750.00 0.00 3,375.00 3,375.00 0.00 100.00
<br /> Page: 25
<br />
|