|
revstat.rpt Revenue Status Report Page: 3
<br /> 08/25/2021 8:56AM
<br /> Periods: 10 through 10 COUNTY OF HAWAII 3
<br /> • 4/1/2021 through 4/30/2021
<br /> 010 General Fund
<br /> Adjusted Year-to-date Prot
<br /> Account Number Estimate Revenues Revenues Balance Rcvd
<br /> 3301 Federal Grants
<br /> 3301.01 Nutrition Program 603,504.00 0.00 196,138.50 407,365.50 32.50
<br /> 3301.04 Area Plan On Aging 1,200,000.00 0.00 0.00 1,200,000.00 0.00
<br /> 3301.09 Civil Defense-Regular 139,000.00 0.00 86,000.00 53,000.00 61.87
<br /> 3301.13 C Z M 441,762.00 0.00 189,017.96 252,744.04 42.79
<br /> 3301.14 Ret Sr Vol Prog(RSVP) 90,804.00 5,248.00 50,412.00 40,392.00 55.52
<br /> 3301.15 Coordinated Services 130,000.00 0.00 0.00 130,000.00 0.00
<br /> 3301.20 Sr Comm Svc Emp Prog353,102.00 0.00 0.00 353,102.00 0.00
<br /> 3301.21 Rural Fire Assistance 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3301.37 Natl Pk-In Lieu Of Taxes 200,000.00 0.00 0.00 200,000.00 0.00
<br /> •
<br /> 3301.38 Wild Life-In Lieu Of Tax 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3301.80 Violent Crimes Unit 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3301.99 Victims Of Crime Act 1,004,716.00 75,499.00 572,816.00 431,900.00 57.01 m
<br /> Total Federal Grants 4,312,888.00 80,747.00 1,094,384.46 3,218,503.54 25.37
<br /> 3302 Federal Grants
<br /> 3302.03 Speed Enforcement 245,745.00 47,777.07 47,777.07 197,967.93 19.44
<br /> 3302.06 Nutrition Services Incentive Pgm 150,000.00 0.00 127,386.00 22,614.00 84.92
<br /> 3302.36 Violence Against Women 86,337.00 7,278.00 57,932.00 28,405.00 67.10
<br /> 3302.37 Sex Assault Nurse Coord 83,337.00 0.00 0.00 83,337.00 0.00
<br /> 3302.53 Local Emerg Ping Comm 16,000.00 0.00 0.00 16,000.00 0.00
<br /> 3302.56 Occupant Protection Pgm 123,454.40 24,945.62 24,945.62 98,508.78 20.21
<br /> 3302.76 Summer Food Service 80,000.00 0.00 0.00 80,000.00 0.00
<br /> Page: 3
<br />
|