|
revstat.rpt Revenue Status Report Page: 6
<br /> 08/25/2021 8:59AM
<br /> Periods: 11 through 11 COUNTY OF HAWAII 6
<br /> 5/1/2021 through 5/31/2021
<br /> 010 General Fund
<br /> Adjusted Year-to-date Prot
<br /> Account Number Estimate- Revenues Revenues Balance Rcvd
<br /> 3308.06 SAFE Standby Pay 55,000.00 0.00 0.00 55,000.00 0.00
<br /> 3308.08 SAFE Training 25,000.00 0.00 0.00 25,000.00 0.00
<br /> 3308.19 Traffic Safety Trng Project 150,000.00 0.00 0.00 150,000.00 0.00
<br /> 3308.65 Sexual Asslt Exam&DNA Analysis 55,000.00 , 0.00 0.00 55,000.00 0.00
<br /> 3308.73 Distracted Driving Project 73,128.80 17,462.76 -17,462.76 55,666.04 23.88
<br /> 3308.88 BI Juv Intake&Assmt Ctr-BIJIAC 200,000.00 0.00 66,322.98 133,677.02 33.16
<br /> 3308.95 Improve Forensic Services 55,000.00 0.00 0.00 55,000.00 0.00
<br /> Total Federal Grants 613,128.80 17,462.76 83,785.74 529,343.06 13.67
<br /> 3309 Federal Grants -
<br /> 3309.22 Federal Grants-SAFE Program 355,000.00 0.00 0.00 355,000.00 0.00
<br /> 3309.33 Hawaii Narcotics Task Force 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3309.34 HI Fugitive Task Force-US Marsh 12,000.00 0.00 0.00 12,000.00 0.00
<br /> 3309.37 Substance Abuse Prey Coord •
<br /> 217,642.00 0.00 32,935.98 184,706.02 15.13
<br /> 3309.40 US Secret Service 10,000.00 0.00 0.00 10,000.00 0.00
<br /> •
<br /> 3309.49 USSS Electronic Crimes Tsk Fce 0.00 0.00 995.00 -995.00 0.00
<br /> 3309.53 Hwy Sfty Gnt-Cordless Extricat Kits 37,553.62 0.00 0.00 37,553.62 0.00
<br /> 3309.55 HI DOH SNAP Food Systems 49,900.00 0.00 12,429.28 37,470.72 24.91
<br /> 3309.57 Stwd Multi-Juris Drug Tsk Fce 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3309.59 Local JAG Program 114,000.00 0.00 0.00 114,000.00 0.00
<br /> 3309.69 Priority Drug Analyses Productivity Proj 175,000.00 0.000.00 175,000.00 0.00
<br /> 3309.74 ATF Task Force 32,000.00 0.00 0.00 32,000.00 0.00
<br /> 3309.75 Fed Grant-Solutions Combat Violent Crime - 0.00 0.00 12,344.72 -12,344.72 0.00
<br /> 3309.79 2019 SAKI Investigation&Prosecution 0.00 0.00 159,123.51 -159,123.51 0.00
<br /> Page: 6
<br />
|