|
Date: August 15,2022 County of Hawaii faAssetsSummary_ds
<br /> Real Property Inventory Page 14 of 53
<br /> As of June 30,2022
<br /> ASSET NUMBER ASSET DESCRIPTION Activity Type Acres Sq Ft Current Cost
<br /> 2/4-015-017900 DRAINAGE IMPROVEMENT 3 EASEMENT 1,462 Sqft 0.00
<br /> 2/4-015-018000 DRAINAGE IMPROVEMENT 3 EASEMENT 1,620 Sqft 0.00
<br /> 2/4-015-018100 DRAINAGE IMPROVEMENT 3 EASEMENT 2,740 Sqft 0.00
<br /> 2/4-015-018200 DRAINAGE IMPROVEMENT 3 EASEMENT 1,482 Sqft 0.00
<br /> 2/4-015-018800 DRAINAGE IMPROVEMENT 3 EASEMENT 1,996 Sqft 0.00
<br /> 2/4-015-018900 DRAINAGE IMPROVEMENT 3 EASEMENT 1,223 Sqft 0.00
<br /> 2/4-016-001400 DRAINAGE IMPROVEMENT 3 EASEMENT 217 Sqft 0.00
<br /> 2/4-016-001600 DRAINAGE IMPROVEMENT 3 EASEMENT 1,709 Sqft 0.00
<br /> 2/4-016-002800 DRAINAGE IMPROVEMENT 3 EASEMENT 5,915 Sqft 0.00
<br /> 2/4-016-002900 DRAINAGE IMPROVEMENT 3 EASEMENT 1,811 Sqft 0.00
<br /> 2/4-016-004500 DRAINAGE IMPROVEMENT 3 EASEMENT 6,447 Sqft 2,350.00
<br /> 2/4-016-005200 DRAINAGE IMPROVEMENT 3 EASEMENT 4,278 Sqft 0.00
<br /> 2/4-016-R00100 GOLF SITE ADDITION 7 20.4400 Ac 248,701.29
<br /> 2/4-019-001100 ROADWAY 3 2,058 Sqft 36,691.00
<br /> 2/4-019-001101 ROADWAY 3 254 Sqft 0.01
<br /> 2/4-019-001200 ROADWAY 3 2,195 Sqft 26,000.00
<br /> 2/4-019-002500 ROADWAY 3 1,753 Sqft 32,400.00
<br /> 2/4-019-006000 ROADWAY 3 550 Sqft 6,100.00
<br /> 2/4-019-007500 ROAD SITE 3 11,395 Sqft 58,539.00
<br /> 2/4-019-009200 ROADWAY 3 501 Sqft 5,700.00
<br /> 2/4-019-009300 KAWAILANI STREET 3 11,395 Sqft 71,500.00
<br /> 2/4-019-012700 KAWAILANI STREET IMPROVEMENTS 3 1,079 Sqft 11,130.00
<br /> 2/4-019-012800 KAWAILANI STREET IMPROVEMENTS 3 3,338 Sqft 17,519.28
<br /> 2/4-019-015800 ROAD SITE 3 12,801 Sqft 63,664.00
<br /> 2/4-022-003100 DRAINAGE IMPROVEMENT 3 EASEMENT 49,631 Sqft 5,045.00
<br /> 2/4-023-002200 KAPIOLANI STREET EXTENSION 3 361 Sqft 4,510.00
<br /> 2/4-023-002300 KAPIOLANI STREET EXTENSION 3 162 Sqft 2,375.00
<br /> 2/4-024-R16400 UNIVERSITY HTS PARK SITE 7 E02759 4.3200 Ac 0.00
<br /> 2/4-025-000000 SEWER IMPROVEMENT 4 EASEMENT 453 Sqft 0.00
<br /> 2/4-025-000100 TRAFFIC SIGNAL CONTROLLER CABINET 3 EASEMENT 80 Sqft 0.00
<br /> 2/4-025-002700 PUBLIC SAFETY BUILDING 2 81,358 Sqft 652,940.00
<br /> 2/4-025-004400 PUBLIC SAFETY BUILDING 2 12,277 Sqft 84,560.00
<br /> 2/4-025-004600 PUBLIC SAFETY BUILDING 2 13,133 Sqft 90,440.00
<br /> 2/4-025-004800 MOHOULI DRAINAGEWAY EASEMENT 2 EASEMENT 18,059 Sqft 40,821.04
<br /> 2/4-025-005000 MOHOULI DRAINAGEWAY IMPROVEMENT 2 30,928 Sqft 252,054.00
<br /> 2/4-025-005200 FLOOD CONTROL BASIN 3 25,622 Sqft 229,031.00
<br /> 2/4-025-005600 ROADWAY R/W 3 17,032 Sqft 0.00
<br /> 2/4-025-006100 SEWER IMPROVEMENT 4 EASEMENT 120 Sqft 0.00
<br /> 2/4-025-006200 SEWER IMPROVEMENT 4 EASEMENT 1,278 Sqft 0.00
<br /> 2/4-025-006300 SEWER IMPROVEMENT 4 EASEMENT 2,329 Sqft 0.00
<br /> 2/4-025-006400 SEWER IMPROVEMENT 4 EASEMENT 2,749 Sqft 0.00
<br /> 2/4-025-006500 SEWER IMPROVEMENT 4 EASEMENT 2,628 Sqft 0.00
<br /> 2/4-025-006600 SEWER IMPROVEMENT 4 EASEMENT 833 Sqft 0.00
<br /> 2/4-025-007100 SEWER IMPROVEMENT 4 EASEMENT 1,544 Sqft 0.00
<br />
|