|
Date: August 15,2022 County of Hawaii faAssetsSummary_ds
<br /> Real Property Inventory Page 52 of 53
<br /> As of June 30,2022
<br /> ASSET NUMBER ASSET DESCRIPTION Activity Type Acres Sq Ft Current Cost
<br /> 9/5-021-002300 NAALEHU COMMUNITY PARK 7 6.4100 Ac 1,200,000.00
<br /> 9/5-021-002301 DRAINAGE IMPROVEMENT 3 EASEMENT 0.1400 Ac 0.00
<br /> 9/5-022-000700 NAALEHU WELL SITE 8 30,000 Sqft 0.00
<br /> 9/5-024-000900 NAALEHU WWTP EASEMENT 4 EASEDON 1,008 Sqft 2,918.16
<br /> 9/5-025-000200 RUBBISH DUMP 4 3.0900 Ac 0.00
<br /> 9/6-001-001200 PUUNALU BEACH SITE 8 0.1900 Ac 0.00
<br /> 9/6-001-R00600 PUUNALU BEACH SITE 7 6.5700 Ac 0.00
<br /> 9/6-002-002400 PAHALA SEPTIC TANK SITE 4 0.4100 Ac 52,800.00
<br /> 9/6-002-RO4200 PARK SITE 7 5.2200 Ac 45,470.00
<br /> 9/6-005-000000 DRAINAGE IMPROVEMENT 3 EASEMENT 1.8700 Ac 0.00
<br /> 9/6-005-004700 TANK SITE#4 8 0.1000 Ac 0.00
<br /> 9/6-005-004800 TANK SITE#5 8 12,129 Sqft 0.00
<br /> 9/6-005-005100 PAHALA SOLID WASTE TRNSFER STN SITE 4 0.7500 Ac 9,816.00
<br /> 9/6-005-R00900 ROADWAY IMPROVEMENT 3 EASEMENT 9,356 Sqft 0.00
<br /> 9/6-006-002100 TANK SITE#1 8 0.0200 Ac 0.00
<br /> 9/6-006-002200 TANK SITE#2 8 625 Sqft 0.00
<br /> 9/6-008-000200 ROADWAY 3 DONATE 11,902 Sqft 11,425.92
<br /> 9/6-008-000600 ROADWAY 3 DONATE 127 Sqft 40.64
<br /> 9/6-008-006100 ROAD SITE-WOOD VALLEY HOMESTEAD 3 12,009 Sqft 0.00
<br /> 9/6-009-000500 ROADWAY IMPROVEMENT 3 EASEMENT 2.2200 Ac 0.00
<br /> 9/6-016-000200 DRAINAGE IMPROVEMENT 3 EASEMENT 1,980 Sqft 0.00
<br /> 9/6-016-000300 DRAINAGE IMPROVEMENT 3 EASEMENT 2,295 Sqft 0.00
<br /> 9/6-016-000700 DRAINAGE IMPROVEMENT 3 EASEMENT 2,045 Sqft 0.00
<br /> 9/6-016-001400 DRAINAGE IMPROVEMENT 3 EASEMENT 1,980 Sqft 0.00
<br /> 9/6-017-000300 PAHALA ELDERLY HOUSING 5 22,901 Sqft 10.00
<br /> 9/6-017-002200 DRAINAGE IMPROVEMENT 3 EASEMENT 3,304 Sqft 4,015.00
<br /> 9/6-017-002300 DRAINAGE IMPROVEMENT 3 EASEMENT 7,944 Sqft 0.00
<br /> 9/6-017-002400 DRAINAGE IMPROVEMENT 3 EASEMENT 3,990 Sqft 4,995.00
<br /> 9/6-017-003800 SR CITIZEN HOUSING h 26,807 Sqft 0.00
<br /> 9/6-018-004900 DRAINAGE IMPROVEMENT 3 EASEMENT 557 Sqft 1,265.00
<br /> 9/6-018-005000 DRAINAGE IMPROVEMENT 3 EASEMENT 4,005 Sqft 5,820.00
<br /> 9/6-018-005100 DRAINAGE IMPROVEMENT 3 EASEMENT 4,842 Sqft 3,260.00
<br /> 9/6-018-005200 DRAINAGE IMPROVEMENT 3 EASEMENT 4,784 Sqft 4,545.00
<br /> 9/6-018-005300 DRAINAGE IMPROVEMENT 3 EASEMENT 4,336 Sqft 4,275.00
<br /> 9/6-018-005400 DRAINAGE IMPROVEMENT 3 EASEMENT 4,417 Sqft 5,610.00
<br /> 9/6-018-005500 DRAINAGE IMPROVEMENT 3 EASEMENT 1,938 Sqft 1,195.00
<br /> 9/6-018-005600 DRAINAGE IMPROVEMENT 3 EASEMENT 952 Sqft 535.00
<br /> 9/6-018-005700 DRAINAGE IMPROVEMENT 3 EASEMENT 2,989 Sqft 440.00
<br /> 9/6-018-005800 DRAINAGE IMPROVEMENT 3 EASEMENT 6,287 Sqft 3,285.00
<br /> 9/6-018-005900 DRAINAGE IMPROVEMENT 3 EASEMENT 4,247 Sqft 5,575.00
<br /> 9/6-022-004200 DRAINAGE IMPROVEMENT 3 EASEMENT 3,203 Sqft 5,280.00
<br /> 9/6-022-004300 DRAINAGE IMPROVEMENT 3 EASEMENT 1,918 Sqft 4,120.00
<br /> 9/6-022-004400 DRAINAGE IMPROVEMENT 3 EASEMENT 1,196 Sqft 0.00
<br /> 9/6-022-004500 DRAINAGE IMPROVEMENT 3 EASEMENT 1,033 Sqft 1,705.00
<br />
|