|
ExpGrpStat.rpt Expenditure Group Budget Report Page: 3
<br /> 02/06/2023 3:09PM
<br /> Periods: 3 through 3 COUNTY OF HAWAII 43
<br /> 9/1/2022 through 9/30/2022
<br /> 010 General Fund
<br /> Adjusted Year-to-date Year-to-date Prot
<br /> Account Number Appropriation Expenditures Expenditures Encumbrances Balance Used
<br /> 118.5118.02.000 Information Tech OCE 3,209,063.35 122,279.59 468,104.74 479,178.49 2,261,780.12 29.52
<br /> 118.5118.10.000 Information Tech Eqpt 385,903.34 -251.83 40,310.13 220,449.73 125,143.48 67.57
<br /> 118.5118.24.000 DCCA-HI-WiFi Pilot 72,206.13 1,028.86 3,086.58 0.00 69,119.55 4.27
<br /> Total Information Tech 5,279,984.82 229,137.92 870,435.07 699,628.22 3,709,921.53 29.74
<br /> Total Information Tech 5,279,984.82 229,137.92 870,435.07 699,628.22 3,709,921.53 29.74
<br /> 121 Finance
<br /> 121.5120 Fin Internal Control&TAT
<br /> 121.5120.01.000 Fin Internal Control&TAT,S&W 262,952.00 4,635.00 47,050.11 0.00 215,901.89 17.89
<br /> 121.5120.02.000 Fin Internal Control&TAT,OCE 7,250.00 0.00 0.00 0.00 7,250.00 0.00
<br /> 121.5120.06.000 Fin Internal Control&TAT, Equip 200.00 0.00 0.00 0.00 200.00 0.00
<br /> Total Fin Internal Control&TAT 270,402.00 4,635.00 47,050.11 0.00 223,351.89 17.40
<br /> 121.5121 Finance Admin&Budget
<br /> 121.5121.01.000 Fin Admin&Budget S&W 653,276.00 56,736.52 196,992.50 0.00 456,283.50 30.15
<br /> 121.5121.02.000 Fin Admin&Budget OCE 22,931.14 1,554.70 2,826.39 9,061.14 11,043.61 51.84
<br /> 121.5121.06.000 Fin Admin&Budget Equip 2,648.63 0.00 1,829.61 319.02 500.00 81.12
<br /> Total Finance Admin&Budget 678,855.77 58,291.22 201,648.50 9,380.16 467,827.11 31.09
<br /> 121.5122 Accounts l
<br /> 121.5122.01.000 Accounts S&W 828,552.00 61,004.97 195,793.43 0.00 632,758.57 23.63
<br /> 121.5122.02.000 Accounts-OCE 1,004,858.56 1,371.32 19,819.76 94,981.48 890,057.32 11.42
<br /> 121.5122.06.000 Accounts-Equip 100.00 0.00 0.00 0.00 100.00 0.00
<br /> 121.5122.30.000 Telephone 8,300.00 426.14 -8,827.84 0.00 17,127.84 106.36
<br /> Total Accounts 1,841,810.56 62,802.43 206,785.35 94,981.48 1,540,043.73 16.38
<br /> 121.5123 Purchasing
<br /> 121.5123.01.000 Purchasing S&W 302,876.00 22,763.96 68,417.85 -- 0.00 234,458.15 22.59
<br /> 121.5123.02.000 Purchasing OCE 6,818.42 447.51 1,004.07 1,618.42 4,195.93 38.46
<br /> 121.5123.06.000 Purchasing Eqpt 250.00 0.00 0.00 0.00 250.00 0.00
<br /> Page: 3
<br />
|