|
ExpGrpStat.rpt Expenditure Group Budget Report Page: 7
<br /> 02/06/2023 3:09PM
<br /> Periods: 3 through 3 COUNTY OF HAWAII 47
<br /> 9/1/2022 through 9/30/2022
<br /> 010 General Fund
<br /> Adjusted Year-to-date Year-to-date Prof
<br /> Account Number Appropriation Expenditures Expenditures Encumbrances Balance Used .
<br /> Total Human Resources 2,587,568.96 173,450.42 590,772.61 7,531.41 1,989,264.94 23.12
<br /> 161 Research&Development
<br /> 161.5161 Research&Dev
<br /> 161.5161.01.000 Research&Dev S&W 1,397,171.00 70,307.65 295,969.47 0.00 1,101,201.53 21.18
<br /> 161.5161.02.000 Research&Dev OCE 702,076.28 57,828.49 90,088.79 31,162.16 580,825.33 17.27
<br /> 161.5161.18.000 Research&Dev Eqpt 2,552.59 0.00 600.00 1,802.59 150.00 94.12
<br /> 161.5161.22.000 Agriculture R&D OCE 603,799.50 10,585.45 33,147.49 161,469.50 409,182.51 32.23
<br /> 161.5161.60.000 Tourism Promotion 286,429.00 0.00 48,454.00 112,975.00 125,000.00 56.36
<br /> Total Research&Dev 2,992,028.37 138,721.59 468,259.75 307,409.25 2,216,359.37 25.92
<br /> 161.5162 Research&Development
<br /> 161.5162.98.000 HI Cty Resource Center 211,532.00 2,000.00 2,000.00 29,420.00 180,112.00 14.85
<br /> Total Research&Development 211,532.00 2,000.00 2,000.00 29,420.00 180,112.00 14.85
<br /> 161.5163 Research&Development
<br /> 161.5163.18.000 Big Island Film Office-R&D 191,385.00 1,676.22 4,863.15 24,253.83 162,268.02 15.21
<br /> 161.5163.19.000 Energy-R&D 409,266.36 45,000.00 45,000.00 234,266.36 130,000.00 68.24
<br /> 161.5163.20.000 Business Development-R&D 294,008.00 5,164.80 39,588.00 79,388.00 175,032.00 40.47
<br /> 161.5163.21.000 Soil&Water Conservation District 336,000.00 0.00 336,000.00 0.00 0.00 100.00
<br /> 161.5163.25.000 Misc Private Contributions 50,000.00 0.00 0.00 0.00 50,000.00 0.00
<br /> 161.5163.26.000 Coffee Berry Borer Pest Sub Pgm 266,110.08 15,952.48 15,952.48 0.00 250,157.60 5.99
<br /> 161.5163.27.000 Immigration-R&D,Group Budget Acct 1,620.00 0.00 0.00 0.00 1,620.00 0.00
<br /> 161.5163.30.000 HI DOH SNAP Food Systems 64,453.27 4,189.30 14,585.40 0.00 49,867.87 22.63 _
<br /> 161.5163.36.000 Cities for Financial Empmnt FEC Pln-Pvt 4,500.00 0.00 0.00 4,000.00 500.00 88.89
<br /> 161.5163.39.000 HI County Food Access Summit Program 28,500.00 0.00 0.00 1,500.00 27,000.00 5.26
<br /> 161.5163.40.000 HI Island Tourism Destination Mgmt Plan 175,000.00 0.00 0.00 0.00 175,000.00 0.00
<br /> 161.5163.41.000 Adv Hlth Lit to Enhce Comm Resp to COVID 1,719,163.43 5,611.70 219,231.26 1,083,462.00 416,470.17 75.77
<br /> 161.5163.42.000 FY 2021 Economic Dev Adm ABPA 81,500.00 0.00 0.00 81,500.00 0.00 100.00
<br /> Total Research&Development 3,621,506.14 77,594.50 675,220.29 1,508,370.19 1,437,915.66 60.30
<br /> Total Research&Development 6,825,066.51 218,316.09 1,145,480.04 1,845,199.44 3,834,387.03 43.82
<br /> Page: 7
<br />
|