|
ExpGrpStat.rpt Expenditure Group Budget Report Page: 12
<br /> 02/06/2023 3:09PM,
<br /> Periods: 3 through 3 COUNTY OF HAWAII 52
<br /> 9/1/2022 through 9/30/2022
<br /> 010 General Fund
<br /> Adjusted Year-to-date Year-to-date Prci
<br /> Account Number Appropriation Expenditures Expenditures Encumbrances Balance Used
<br /> 201.5215.20.000 Police Dept Private Contributions 20,000.00 0.00 0.00 0.00 20,000.00 0.00
<br /> 201.5215.61.000 H I PALS&W 50,577.00 4,956.14 14,706.73 0.00 35,870.27 29.08
<br /> 201.5215.62.000 H I PAL Oce 16,500.00 198.95 782.09 0.00 15,717.91 4.74
<br /> 201.5215.81.000 Special Duty S&W 97,569.00 5,818.50 14,056.00 0.00 83,513.00 14.41
<br /> 201.5215.82.000 Special Duty OCE 27,915.00 0.00 0.00 0.00 27,915.00 0.00
<br /> Total Misc Police 1,274,224.78 202,513.51 264,178.91 0.00 1,010,045.87 20.73
<br /> 201.5216 Police Grants
<br /> 201.5216.10.000 HCPD Traf Investig Prog 263,766.48 0.00 0.00 0.00 263,766.48 0.00
<br /> 201.5216.15.000 HCPD Roadblock Program 754,359.96 35,139.18 64,993.31 0.00 689,366.65 8.62
<br /> 201.5216.18.000 HCPD Data Grant 137,135.60 801.64 6,730.62 33,575.38 96,829.60 29.39
<br /> 201.5216.21.000 Wireless E911 3,312,871.95 64,682.11 192,745.82 541,120.67 2,579,005.46 22.15
<br /> 201.5216.41.000 Distracted Driving Project 301,907.06 0.00 11,135.66 0.00 290,771.40 3.69
<br /> 201.5216.42.000 Dept of Health-Tobacco Sting 23,950.10 0.00 0.00 0.00 23,950.10 0.00
<br /> 201.5216.47.000 Improve Forensic Services 83,979.49 0.00 0.00 0.00 83,979.49 0.00
<br /> 201.5216.51.000 SAFE Program 125,000.00 0.00 0.00 0.00 125,000.00 0.00
<br /> 201.5216.54.000 HI Fugitive Task Force-US Marsh 19,000.00 0.00 1,827.21 0.00 17,172.79 9.62
<br /> 201.5216.56.000 Stwd Multi-Juris Drug Tsk Fce 60,000.00 0.00 0.00 0.00 60,000.00 0.00
<br /> 201.5216.57.000 US Secret Service 12,000.00 0.00 0.00 .0.00 12,000.00 0.00
<br /> 201.5216.60.000 Local JAG Program - 182,888.07 0.00 12,578.85 44,419.98 125,889.24 31.17
<br /> 201.5216.63.000 ATF Task Force 64,000.00 0.00 0.00 0.00 64,000.00 0.00
<br /> 201.5216.69.000 Priority Drug Analyses Productivity Proj 175,000.00 0.00 0.00 0.00 175,000.00 0.00
<br /> 201.5216.73.000 NICS Act Record Improvement Pgm 935,198.71 . 0.00 27,390.86 0.00 907,807.85 2.93
<br /> 201.5216.74.000 Hazard Mitigation Grant Program-HPD 324,381.50 51,495.22 51,495.22 110,695.28 162,191.00 50.00
<br /> Total Police Grants 6,775,438.92 152,118.15 368,897.55 729,811.31 5,676,730.06 16.22
<br /> 201.5218 Police Grants
<br /> 201.5218.41.000 Asset Forfeitures-Fed 2,678,455.75 , 0.00 0.00 0.00 2,678,455.75 0.00
<br /> 201.5218.42.000 Asset Forfeitures-State 475,942.59 0.00 0.00 0.00 475,942.59 0.00
<br /> Total Police Grants 3,154,398.34 0.00 0.00 0.00 3,154,398.34 0.00
<br /> 201.5219 Police Grants -
<br /> Page: 12
<br />
|