|
ExpGrpStat.rpt Expenditure Group Budget Report Page: 16
<br /> 02/06/2023 3:09PM
<br /> Periods: 3 through 3 COUNTY OF HAWAII 56
<br /> 9/1/2022 through 9/30/2022
<br /> 010 General Fund
<br /> Adjusted Year-to-date Year-to-date Prct
<br /> Account Number Appropriation Expenditures Expenditures Encumbrances Balance Used
<br /> 221.6227.31.000 EMS Vehicle Maintenance S&W 132,752.00 11,446.81 42,111.53 0.00 90,640.47 31.72
<br /> 221.6227.42.000 EMS Helicopter Services 637,124.00 33,746.24 150,857.31 0.00 486,266.69 23.68
<br /> Total EMS 17,013,193.00 1,153,257.89 4,003,158.43 1,371,165.77 11,638,868.80 31.59
<br /> 221.6228 Ocean Safety
<br /> 221.6228.01.000 Ocean Safety S&W 2,877,251.00 221,927.89 776,903.86 0.00 2,100,347.14 27.00
<br /> 221.6228.02.000 Ocean Safety OCE 165,377.00 2,960.32 115,789.75 0.00 49,587.25 70.02
<br /> 221.6228.06.000 Ocean Safety Equipment 49,750.00 0.00 0.00 0.00 49,750.00 0.00
<br /> 221.6228.07.000 Ocean Safety Programs 1,000.00 0.00 0.00 0.00 1,000.00 0.00 1
<br /> 221.6228.11.000 Hapuna Beach-State S&W 896,099.00 50,032.61 145,558.62 0.00 750,540.38 16.24
<br /> 221.6228.12.000 Hapuna Beach-State OCE 19,550.00 0.00 0.00 0.00 19,550.00 0.00
<br /> 221.6228.16.000 Hapuna Beach-State Equipment 3,454.00 0.00 0.00 0.00 3,454.00 0.00
<br /> 221.6228.21.000 Kua Bay-State S&W 437,000.00 25,002.04 61,195.96 0.00 375,804.04 14.00
<br /> 221.6228.22.000 Kua Bay-State OCE 36,500.00 0.00 0.00 0.00 36,500.00 0.00
<br /> 221.6228.26.000 Kua Bay-State Equipment 6,500.00 0.00 0.00 0.00 6,500.00 0.00
<br /> Total Ocean Safety 4,492,481.00 299,922.86 1,099,448.19 0.00 3,393,032.81 24.47
<br /> Total Fire 63,295,784.42 4,752,270.77 16,387,944.89 2,292,682.85 44,615,156.68 29.51
<br /> 231 Protective Inspection
<br /> 231.5231 Constr Inspctn
<br /> 231.5231.01.000 Constr Inspectn S&W 84,840.00 7,172.00 22,602.00 0.00 62,238.00 26.64
<br /> 231.5231.02.000 Constr Inspectn Oce 15,829.00 457.34 2,713.98 864.00 12,251.02 22.60
<br /> Total Constr Inspctn 100,669.00 7,629.34 25,315.98 864.00 74,489.02 26.01
<br /> 231.5232 Bldg Inspctn
<br /> 231.5232.01.000 Bldg Inspctn S&W 3,354,012.00 254,603.18 806,203.75 0.00 2,547,808.25 24.04
<br /> 231.5232.02.000 Bldg Inspctn OCE 525,442.07 6,133.22 15,372.68 48,543.45 461,525.94 12.16
<br /> 231.5232.06.000 Bldg Inspctn-Equipt 50,928.20 0.00 0.00 47,923.20 3,005.00 94.10
<br /> Total Bldq Inspctn 3,930,382.27 260,736.40 821,576.43 96,466.65 3,012,339.19 23.36
<br /> Total Protective Inspection 4,031,051.27 268,365.74 846,892.41 97,330.65 3,086,828.21 23.42
<br /> Page: 16
<br />
|