|
ExpGrpStat.rpt Expenditure Group Budget Report Page: 18
<br /> 02/06/2023 3:09PM
<br /> Periods: 3 through 3 COUNTY OF HAWAII 58
<br /> 9/1/2022 through 9/30/2022
<br /> 010 General Fund
<br /> Adjusted Year-to-date Year-to-date Prct
<br /> Account Number Appropriation Expenditures Expenditures Encumbrances Balance Used
<br /> 251.5251.01.000 Liquor Control S&W 1,160,950.00 102,077.18 335,546.79 0.00 825,403.21 28.90
<br /> 251.5251.02.000 Liquor Control-OCE 991,803.00 30,435.38 88,614.61 84,030.07 819,158.32 17.41
<br /> 251.5251.06.000 Liquor Control-Equip 32,982.49 0.00 0.00- 26,982.49 6,000.00 81.81
<br /> 251.5251.39.000 Public Programs 123,526.00 29,000.00 52,276.00 - 8,000.00 63,250.00 48.80
<br /> Total Liquor Control 2,309,261.49 161,512.56 476,437.40 119,012.56 1,713,811.53 25.79
<br /> Total Liquor Control 2,309,261.49 161,512.56 476,437.40 119,012.56 1,713,811.53 25.79
<br /> 261 Safety
<br /> •
<br /> 261.5261 Industrial Safety
<br /> Total Industrial Safety 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Total Safety 0.00 0.00 0.00 0.00 0.00 0.00
<br /> 271 Prosecuting Attorney
<br /> •
<br /> 271.5271 Prosecuting Atty
<br /> 271.5271.01.000 Prosecuting Atty S&W 5,779,471.00 404,142.05 1,333,433.28 0.00 4,446,037.72 23.07
<br /> 271.5271.02.000 Prosecuting Atty OCE 535,216.00 40,069.20 95,973.18 105,620.39 333,622.43 37.67
<br /> 271.5271.09.000 Prosecuting Atty Equip 320,015.85 8,478.70 8,478.70 915.85 310,621.30 2.94
<br /> 271.5271.13.000 Kona Pros Atty S&W 2,193,862.00 143,671.39 488,798.41 0.00 1,705,063.59 22.28
<br /> 271.5271.14.000 Kona Pros Atty OCE 173,588.93 10,174.74 38,673.65 14,455.03 ' 120,460.25 30.61
<br /> 271.5271.18.000 Kona Pros Atty Equip 37,100.00 0.00 0.00 0.00 37,100.00 0.00
<br /> 271.5271.20.000 Comm On Status Of Women 10,000.00 0.00 0.00 0.00 10,000.00 0.00
<br /> 271.5271.25.000 Career Crmnl Pros Prog 324,512.00 0.00 0.00 0.00 324,512.00 0.00
<br /> 271.5271.28.000 Aid To Victims 93,371.00 0.00 0.00 0.00 93,371.00 0.00
<br /> 271.5271.44.000 Pros Atty Forfeits-State 357,418.62 2,535.16 7,159.31 17,091.33 333,167.98 6.78
<br /> 271.5271.47.000 Pros Atty Forfeits-Fed 60,376.33 0.00 0.00 0.00 60,376.33 0.00
<br /> 271.5271.54.000 Violence Against Women 97,680.00 8,459.00 24,964.68 0.00 72,715.32 25.56
<br /> 271.5271.56.000 Victims Of Crime Act 1,227,762.63 38,109.17 144,371.75 304.44 1,083,086.44 11.78
<br /> 271.5271.69.000 Justice Assistance Grant 225,388.00 1,107.44 2,262.00 0.00 223,126.00 1.00
<br /> 271.5271.78.000 Traffic Safety Trng Project 300,157.52 767.19 1,542.32 0.00 298,615.20 0.51
<br /> 271.5271.95.000 BI Juv Intake&Assmt Ctr-BIJIAC 251,425.54 11,549.41 28,363.98 23,061.56 200,000.00 20.45
<br /> Page: 18
<br />
|