|
revstat.rpt Revenue Status Report Page: 3
<br /> 04/19/2023 1:25PM
<br /> Periods: 9 through 9 COUNTY OF HAWAII 3
<br /> 3/1/2023 through 3/31/2023
<br /> 010 General Fund
<br /> Adjusted Year-to-date Prot
<br /> Account Number Estimate Revenues Revenues Balance Rcvd
<br /> 3202.72 License to Carry- 0.00 240.00 2,290.00 -2,290.00 0.00
<br /> Total Non-Bus.Lic&Permits 4,253,200.00 676,509.33 4,942,397.18 -689,197.18 116.20
<br /> Total Licenses&Permits 9,655,716.00 983,877.14 9,528,855.41 126,860.59 98.69
<br /> 3300 Intergovernmental Revenue
<br /> 3301 Federal Grants
<br /> 3301.01 Nutrition Program 807,000.00 0.00 0.00 807,000.00 0.00
<br /> 3301.04 Area Plan On Aging 1,400,000.00 0.00 0.00 1,400,000.00 0.00
<br /> 3301.09 Civil Defense-Regular 225,000.00 0.00 0.00 225,000.00 0.00
<br /> 3301.13 C Z M 574,603.00 0.00 0.00 574,603.00 0.00
<br /> 3301.14 Ret Sr Vol Prog(RSVP) 89,904.00 396.00 29,082.00 60,822.00 32.35
<br /> 3301.15 Coordinated Services 200,000.00 0.00 0.00 200,000.00 0.00
<br /> 3301.19 Block Grants 95,481.00 42,164.92 42,164.92 53,316.08 44.16
<br /> 3301.21 Rural Fire Assistance 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3301.37 Natl Pk-In Lieu Of Taxes 200,000.00 0.00 0.00 200,000.00 0.00
<br /> 3301.38 Wild Life-In Lieu Of Tax 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3301.80 Violent Crimes Unit 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3301.99 Victims Of Crime Act 1,127,592.00 47,014.00 286,978.00 840,614.00 25.45
<br /> Total Federal Grants- 4,869,580.00 89,574.92 358,224.92 4,511,355.08 7.36
<br /> 3302 Federal Grants
<br /> 3302.03 Speed Enforcement 255,000.00 0.00 0.00 255,000.00 0.00
<br /> 3302.06 Nutrition Services Incentive Pgm 150,000.00 0.00 75,914.00 74,086.00 50.61
<br /> 3302.36 Violence Against Women 97,680.00 5,291.00 54,995.00 42,685.00 56.30
<br /> Page: 3
<br />
|