|
ExpGrpStat.rpt Expenditure Group Budget Report Page: 7
<br /> 07/03/2023 8:51 AM
<br /> Periods: 11 through 11 COUNTY OF HAWAII 49
<br /> 5/1/2023 through 5/31/2023
<br /> 010 General Fund
<br /> Adjusted Year-to-date Year-to-date Prct
<br /> Account Number Appropriation Expenditures Expenditures Encumbrances Balance Used
<br /> 151.5152.15.000 Employee Assistance Prog 44,000.00 0.00 42,000.00 0.00 2,000.00 95.45
<br /> Total Health&Safety 133,927.14 9,554.18 86,571.50 18,952.05 28,403.59 78.79
<br /> Total Human Resources 2,587,568.96 187,901.15 2,087,685.96 34,836.08 465,046.92 82.03
<br /> 161 Research&Development
<br /> 161.5161 Research&Dev
<br /> 161.5161.01.000 Research&Dev S&W 1,397,171.00 115,523.06 1,093,916.88 0.00 303,254.12 78.30
<br /> 161.5161.02.000 Research&Dev OCE. 702,076.28 24,825.11 538,477.01 89,034.11 74,565.16 89.38
<br /> 161.5161.18.000 Research&Dev Eqpt 32,552.59 1,802.59 4,382.59 6,558.96 21,611.04 33.61
<br /> 161.5161.22.000 Agriculture R&D OCE 656,799.50 21,000.00 494,559.96 141,804.50 20,435.04 96.89
<br /> 161.5161.60.000 Tourism Promotion 290,929.00 2,700.00 218,724.00 49,252.00 22,953.00 92.11
<br /> Total Research&Dev 3,079,528.37 165,850.76 2,350,060.44 286,649.57 442,818.36 85.62
<br /> 161.5162 Research&Development
<br /> 161.5162.98.000 HI Cty Resource Center 218,532.00 168.00 31,808.00 13,920.00 172,804.00 20.93
<br /> Total Research&Development 218,532.00 168.00 31,808.00 13,920.00 172,804.00 20.93
<br /> 161.5163 Research&Development
<br /> 161.5163.18.000 Big Island Film Office-R&D 170,385.00 75.90 38,009.69 25,600.00 106,775.31 37.33
<br /> 161.5163.19.000 Energy-R&D 409,266.36 6,125.70 109,773.68 179,266.36 120,226.32 70.62
<br /> 161.5163.20.000 Business Development-R&D 301,508.00 2,788.80 88,286.40 74,388.00 138,833.60 53.95
<br /> 161.5163.21.000 Soil&Water Conservation District 336,000.00 0.00 336,000.00 0.00 0.00 100.00
<br /> 161.5163.25.000 Misc Private Contributions 50,000.00 0.00 0.00 0.00 50,000.00 0.00
<br /> 161.5163.26.000 Coffee Berry Borer Pest Sub Pgm 266,110.08 983.45 106,254.45 0.00 159,855.63 39.93
<br /> 161.5163.27.000 Immigration-R&D,Group Budget Acct 1,620.00 0.00 5.00 0.00 1,615.00 0.31
<br /> 161.5163.30.000 HI DOH SNAP Food Systems 64,453.27 4,204.25 47,539.00 0.00 16,914.27 73.76
<br /> 161.5163.36.000 Cities for Financial Empmnt FEC Pln-Pvt 4,500.00 0.00 0.00 4,000.00 500.00 88.89
<br /> 161.5163.39.000 HI County Food Access Summit Program 28,500.00 0.00 0.00 1,500.00 27,000.00 5.26
<br /> 161.5163.40.000 HI Island Tourism Destination Mgmt Plan 175,000.00 0.00 60,000.00 109,000.00 6,000.00 96.57
<br /> 161.5163.41.000 Adv Hlth Lit to Enhce Comm Resp to COVID 1,719,163.43 5,712.00 957,056.96 431,896.27 330,210.20 80.79
<br /> 161.5163.42.000 FY 2021 Economic Dev Adm ABPA 81,500.00 0.00 52,000.00 29,500.00 0.00 100.00
<br /> Page: 7
<br />
|