|
revstat.rpt Revenue Status Report Page: 3
<br /> 07/03/2023 11:14AM
<br /> Periods: 11 through 11 COUNTY OF HAWAII 3
<br /> 5/1/2023 through 5/31/2023
<br /> 010 General Fund
<br /> Adjusted Year-to-date Prof
<br /> Account Number Estimate Revenues Revenues Balance Rcvd
<br /> 3202.72 License to Carry 0.00 0.00 3,040.00 -3,040.00 0.00
<br /> Total Non-Bus.Lic&Permits 4,253,200.00 684,419.09 6,089,867.22 -1,836,667.22 143.18
<br /> Total Licenses&Permits 9,655,716.00 1,042,953.66 11,326,463.12 -1,670,747.12 117.30
<br /> 3300 Intergovernmental Revenue
<br /> 3301 Federal Grants
<br /> 3301.01 Nutrition Program 807,000.00 0.00 0.00 807,000.00 0.00
<br /> 3301.04 Area Plan On Aging 1,400,000.00 0.00 0.00 1,400,000.00 0.00
<br /> 3301.09 Civil Defense-Regular 225,000.00 90,518.54 90,518.54 134,481.46 40.23
<br /> 3301.13 C Z M 574,603.00 0.00 0.00 574,603.00 0.00
<br /> 3301.14 Ret Sr Vol Prog(RSVP) 89,904.00 0.00 50,811.00 39,093.00 56.52
<br /> 3301.15 Coordinated Services 200,000.00 0.00 0.00 200,000.00 0.00
<br /> 3301.19 Block Grants 2,775,987.00 0.00 42,164.92 2,733,822.08 1.52
<br /> 3301.21 Rural Fire Assistance 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3301.37 Natl Pk-In Lieu Of Taxes 200,000.00 0.00 - 0.00 200,000.00 0.00
<br /> 3301.38 Wild Life-In Lieu Of Tax. 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3301.80 Violent Crimes Unit 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3301.99 Victims Of Crime Act 1,127,592.00 59,259.00 396,536.00 731,056.00 35.17
<br /> Total Federal Grants 7,550,086.00 149,777.54 580,030.46 6,970,055.54 7.68
<br /> 3302 Federal Grants
<br /> 3302.03 Speed Enforcement 255,000.00 . 0.00 0.00 255,000.00 0.00
<br /> 3302.06 Nutrition Services Incentive Pgm 150,000.00 0.00 75,914.00 74,086.00 50.61
<br /> 3302.36 Violence Against Women 97,680.00 0.00 54,995.00 42,685.00 56.30
<br /> Page: 3
<br />
|