|
revstat.rpt Revenue Status Report Page: 42
<br /> 12/12/2023 12:18PM
<br /> Periods: 12 through 13 COUNTY OF HAWAII 38
<br /> 6/1/2023 through 6/30/2023
<br /> 152 Office Of Housing Fund .
<br /> Adjusted Year-to-date LAPSED Prot
<br /> Account Number Estimate Revenues Revenues Balance Rcvd
<br /> Total Interest Earnings 81,700.00 -837.80 9,188.08 72,511.92 11.25
<br /> 3602 Rents
<br /> 3602.01 `Miscellaneous Rent l 65,000.00 4,071.80 49,664.60 15,335.40 76.41
<br /> 3602.51 Hsg Prog Rent Income 371,912.00 474,605.12 474,605.12 -102,693.12 127.61
<br /> Total Rents 436,912.00 478,676.92 524,269.72 -87,357.72 119.99
<br /> 3607 Contrib From Priv Sres
<br /> 3607.20 Housing Private Contributions 0.00 -1,567.98 0.00 0.00 0.00
<br /> 3607.26 American Job Center-One Stop Pgm Income 115,000.00 5,483.58 93,121.29 21,878.71 80.98
<br /> 3607.28 Cities of Financial Empowerment-Hsg,Pvt 250,000.00 -58,799.99 ' -7,799.99 257,799.99 -3.12
<br /> Total Contrib From Priv Srcs 365,000.00 -54,884.39 85,321.30 279,678.70 23.38
<br /> 3609 Reimbursemts&Transfers
<br /> 3609.10 Fund Bal From Prey Year 150,000.00 0.00 0.00 150,000.00 0.00
<br /> 3609.11 Transfer From Gen Fund 11,144,320.00 10,073,660.00 11,144,320.00 0.00 100.00
<br /> 3609.26 Dept Charges 1,275,203.00 214,436.52 1,206,090.65 69,112.35 94.58
<br /> Total Reimbursemts&Transfers 12,569,523.00 10,288,096.52 12,350,410.65 219,112.35 98.26
<br /> 3611 Sundry&Misc
<br /> 3611.04 Sundry Revenues-Curr Yr 500.00 6.50 328.05 171.95 65.61
<br /> 3611.06 Vacation Transfers-In 0.00 0.00 2,628.14 -2,628.14 0.00
<br /> 3611.07' Sundry Revenues CurrYr-Hsg Proj 20,000.00 15,456.50 15,456.50 4,543.50 77.28
<br /> Total Sundry&Misc 20,500.00 15,463.00 18,412.69 2,087.31 89.82
<br /> Page: 42
<br />
|