|
ExpGrpStat.rpt Expenditure Group Budget Report Page: 12
<br /> 12/12/2023 11:25AM
<br /> Periods: 12 through 13 COUNTY OF HAWAII 56
<br /> 6/1/2023 through 6/30/2023
<br /> 010 General Fund
<br /> LAPSED
<br /> Adjusted Year-to-date Year-to-date Prct
<br /> Account Number Appropriation Expenditures Expenditures Encumbrances Balance Used
<br /> •
<br /> Total Ka'u Police 3,136,556.76 143,913.92 3,071,111.95
<br /> 201.5214 Puna Police
<br /> 201.5214.01.000 Puna Police-S&W 6,814,740.00 286,077.70 6,807,963.22 0.00 6,776.78 99.90
<br /> 201.5214.02.000 Puna Police-OCE 160,343.95 14,813.84 159,154.06 1,160.02 29.87 99.98
<br /> Total Puna Police - 6,975,083.95 300,891.54 6,967,117.28 1,160.02 6,806.65 99.90
<br /> 201.5215 Misc Police
<br /> 201.5215.04.000 Investgn Cause Of Death 765,000.00 100.00 762,829.56 0.00 2,170.44 99.72
<br /> 201.5215.05.000 Training Account 163,663.78 21,201.16 123,809.10 2,409.29 37,445.39 77.12
<br /> 201.5215.06.000 Police Sobriety Test 138,000.00 55,040.50 137,619.50 0.00 380.50 99.72
<br /> 201.5215.20.000 Police Dept Private Contributions 260,000.00 0.00 240,000.00 0.00 20,000.00 92.31
<br /> 201.5215.61.000 H I PALS&W 50,577.00 2,083.17 49;373.32 0.00 1,203.68 97.62
<br /> 201.5215.62.000 Hl PALOce 16,500.00 157.41 4,177.48 0.00 12,322.52 25.32
<br /> 201.5215.81.000 Special Duty S&W 97,569.00 3,417.52 70,442.53 0.00 27,126.47 72.20
<br /> 201.5215.82.000 Special Duty OCE 27,915.00 0.00 0.00 0.00 27,915.00 0.00
<br /> Total Misc Police 1,519,224.78 81,999.76 1,388,251.49 2,409.29 128,564.00 91.54
<br /> 201.5216 Police Grants .
<br /> 201.5216.10.000 HCPD Traf Investig Prog 263,766.48 0.00 3,180.00 0.00 260,586.48 1.21
<br /> 201.5216.15.000 HCPD Roadblock Program 816,938.16 10,773.46 175,165.82 393,070.43 248,701.91 69.56
<br /> 201.5216.18.000 HCPD Data Grant 138,535.60 0.00 6,730.62 74,400.00 57,404.98 58.56
<br /> 201.5216.21.000 Wireless E911 3,312,871.95 209,433.60 808,937.91 263,371.00 2,240,563.04 32.37
<br /> 201.5216.41.000 Distracted Driving Project 301,907.06 0.00 18,009.75 0.00 283,897.31 5.97
<br /> 201.5216.42.000 Dept of Health-Tobacco Sting 23,950.10 3,668.99 10,883.16 5,066.94 8,000.00 66.60
<br /> 201.5216.47.000 Improve Forensic Services 83,979.49 832.55 32,907.64 40,321.85 10,750.00 87.20
<br /> 201.5216.51.000 SAFE Program 125,000.00 0.00 0.00 0.00 125,000.00 0.00
<br /> 201.5216.54.000 HI Fugitive Task Force-US Marsh 19,000.00 0.00 1,827.21 7,000.00 10,172.79 46.46
<br /> 201.5216.56.000 Stwd Multi-Juris Drug Tsk Fce 60,000.00 37,819.00 47,749.18 0.00 12,250.82 79.58
<br /> 201.5216.57.000 US Secret Service 12,000.00 0.00 0.00 " 2,000.00 10,000.00 16.67
<br /> 201.5216.60.000 Local JAG Program 182,888.07 0.00 56,998.83 11,889.24 114,000.00 37.67
<br /> 201.5216.63.000 ATF Task Force . 64,000.00 0.00 0.00 32,000.00 32,000.00 50.00
<br /> • Page: 12
<br />
|