|
•
<br /> 17 APR 2024 COUNTY OF HAWAI'I AB100HI
<br /> PAGE: 8
<br /> 06:55:22 AM TAXYR = 2024
<br /> ZONE SUMMARY OF TAXABLE PROPERTIES BY LAND CLASS
<br /> HOTEL & RESORT
<br /> ASSESSED VALUATION APPEALS
<br /> AMOUNT IN
<br /> TAX CIUT
<br /> ZONES COUNT BUILDING . EXEMPTION NET BUILDING LAND EXEMPTION NET LAND NO. DISPUTE
<br /> ZONE 1 0 0 0 0 0 0 0 0 0
<br /> ZONE 2 25 84,256,500 0 84,256,500 19,307,500 0 19,307,500 0 0
<br /> ZONE 3 0 0 0 0 0 0 0 0 0
<br /> ZONE 4 1 1,051,100 0 1,051,100 252,900 0 252,900 0 0
<br /> ZONE 5 1 0 0 0 2,178,200 2,178,200 0 0 0
<br /> ZONE 6 24 849,272,500 1,090,100 848,182,400 244,513,100 1,650,500 242,862,600 1 48,088,900
<br /> ZONE 7 57 381,973,500 2,668,300 379,305,200 194,140,300 2,771,500 191,368,800 0 0
<br /> ZONE 8 1 1,260,300 0 1,260,300 618,600 0 618,600 0 0
<br /> ZONE 9 1 0 0 0 169,900 0 169,900 0 0
<br /> TOTAL 110 1,317,813,900 3,758,400 1,314,055,500 461,180,500 6,600,200 454,580,300 1 48,088,900
<br /> 19-85 HCC PROPERTIES
<br /> TOTAL 0 0 0 0 0 0 0 0 0
<br /> ATTEST:
<br /> HILO, HI 96720-4224
<br /> DATE:
<br /> LISA K. MIURA
<br /> ADMINISTRATOR
<br /> REAL PROPERTY ASSESSMENT
<br />
|