|
17 APR 2024 COUNTY OF HAWAI'I AB100HI
<br /> PAGE: 10
<br /> 06:55:22 AM
<br /> TAXYR = 2024
<br /> ZONE SUMMARY OF TAXABLE PROPERTIES BY LAND CLASS ,
<br /> AGGREGATE TOTAL
<br /> ASSESSED VALUATION APPEALS
<br /> AMOUNT IN
<br /> TAX PITT
<br /> ZONES COUNT BUILDING EXEMPTION NET BUILDING LAND EXEMPTION NET LAND ND. DISPUTE
<br /> ZONE 1 55561 5,163,498,600 1,875,583,400 3,287,915,200 2,442,729,600 111,194,900 2,331,534,700 45 7,721,700
<br /> ZONE 2 21247 5,839,618,600 2,107,865,800 3,731,752,800 3,269,082,600 389,560,100 2,879,522,500 15 1,895,100
<br /> ZONE 3 1442 301,379,400 103,234,100 198,145,300 206,694,300 11,513,900 195,180,400 6 3,777,900
<br /> ZONE 4 3821 705,047,900 240,995,200 464,052,700 595,886,200 123,030,300 472,855,900 6 1,407,600
<br /> ZONE 5 3478 1,172,029,500 268,525,400 903,504,100 682,751,800 48,161,800 634,590,000 3 181,500
<br /> ZONE 6 11536 8,989,607,000 971,536,300 8,018,070,700 4,277,075,600 286,492,400 3,990,583,200 23 77,761,400
<br /> ZONE 7 21139 14,445,073,200 1,908,952,600 12,536,120,600 9,020,949,700 310,135,000 8,710,814,700 125 77,436,900
<br /> ZONE 8 6063 1,436,831,200 373,551,000 1,063,280,200 975,156,100 53,181,600 921,974,500 5 824,375
<br /> ZONE 9 16714 896,911,400 321,722,100 575,189,300 570,805,300 40,400,300 530,405,000 5 449,900
<br /> TOTAL 141001 38,949,996,800 8,171,965,900 30,778,030,900 22,041,131,200 1,373,670,300 20,667,460,900 233 171,456,375
<br /> 19-85 HCC PROPERTIES
<br /> TOTAL 0 0 0 0 0 0 0 0 0
<br /> PITT SUMMARY OF AMOUNT IN DISPUTE
<br /> CLASS CLASS DESCRIPTION NO. APPEALS AMOUNT IN DISPUTE
<br /> 0 AFFORDABLE RENTAL 1 46,000
<br /> 1 RESIDENTIAL 79 60,314,200
<br /> 2 APARTMENT 41 6,172,700
<br /> 3 COMMERCIAL 7 25,147,300
<br /> 4 INDUSTRIAL 2 996,300
<br /> 5 AGRICULTURAL 75 21,845,575
<br /> 7 HOTEL & RESORT 1 48,088,900
<br /> 9 HOMEOWNER 27 8,845,400
<br /> TOTAL 233 171,456,375
<br /> ATTEST:
<br /> HILO, HI 96720-4224
<br /> DATE:
<br /> LISA K. MIURA
<br /> ADMINISTRATOR
<br /> REAL PROPERTY ASSESSMENT
<br />
|