|
faYTDdep Year-To-Date Depreciation Report Page: 16
<br /> 08/15/2024 8:22:29AM COUNTY OF HAWAII
<br /> Through Period 14 of Fiscal Year 2024
<br /> Acquire Total Prior Year Current Year Current Year Book
<br /> Asset Number Description Date Cost Depreciation Depreciation Adjustments Value.
<br /> Asset Type:3 (Continued)
<br /> 2/8-007-007304 KULAIMANO ELDERLY HOUSING PHASE III 06/30/2021 427,065.00 21,353.25 0.00 0.00 405,711.75
<br /> 2/8-007-007305 KULAIMANO ELDERLY HOUSING ACCESSIBILI 06/30/2021 1,413,474.34 109,478.32 0,00 0.00 1,303,996.02
<br /> 2/8-007-007501 KULAIMANO SEWER SYSTEM&PLANT 06/30/1979 2,724,918.66 1202,460.59 0.00 0.00 1,522,458.07
<br /> 2/8-007-007502 KULAIMANO SEWER SYSTEM&PLANT 06/30/1979 310,000.00 136,797.77 0.00 0.00 173,202.23
<br /> 2/8-007-007503 KULAIMANO SEWER STN FUEL.TANK 06/30/1994 30,962.50 12,033.41 0.00 0.00 18,929.09
<br /> 2/8-007-007901 KULAIMANO PARK AND COMMUNITY CENTER 06/30/2014 299,239.50 37,903.67 0.00 0.00 261,335.83
<br /> 218-007-S06900 KULAIMANO FIRE STN 06/30/1998 57,100.00 19,139 59 0,00 0.00 37,960.41
<br /> 2/8-007-S07000 KULAIMANO RECREATIONAL CENTER. 06/30/1995 1,000,940.00 281,319.24 0.00 0.00 719,620.76
<br /> 2/8-007-S07500 KULAIMANO SEWER SYSTEM&PLANT 06/30/1979 635,462.35 260,418.81 0.00 0.00 355,043.54.
<br /> 2/8-014-S00100 HONOMU GYMNASIUM 06/30/1980 72,493.54 71,722.83 0.00 0.00 770.71
<br /> 2/8-014-S00101 HONOMU GYM REROOFING AND REPAIRS 06/30/2016' 338,607.00` 84,651.75 0.00 0.00 253,955.25
<br /> 2/8-015-000200 HONOMU TRANSFER STN 06/30/1977 85,576.85 52,717.63 0.00 0.00 32,859.22
<br /> 2/8-015-001501 KOLEKOLE PARK RESTROOM 06/30/1950 5,000.00 5,000.00 0.00 0.00 0.00
<br /> 2/8-015-001502 KOLOKOLE PARK PAVILION 06/30/1959 1,404.00 1,404.00 0.00 0.0.0 0.00
<br /> 2/8-015-001503 KOLOKOLE PARK PAVILION 06/30/1953 2,518 00 2,518.00 0.00 0.00 0.00
<br /> 2/8-015-001504 KOLOKOLE PARK PAVILION 06/30/1959 1,404.00 1,40400 0.00 0.00` 0.00
<br /> 2/8-015-001505 KOLOKOLE PARK PAVILION 06/30/1961 1,200.00 1200.00 0.00 0.00 0.00:
<br /> 2/8-015-001506 KOLOKOLE PARK PAVILION 06/30/1961 1,200.00 1,20000 0.00 0.00 0.00
<br /> 2/8-015-0015.0.7 KOLEKOLE GULCH PARK SEPTIC SYSTEM UP 06/30/2014 44,800.00 8,51200 0.00 0.00. 36,288.00
<br /> 2/8=015-001508: KOLEKOLE GULCH PARK ACCESSIBILITY IMPF 06/30/2024 6,521,004.03 0.00 0.00 0.00 6,521,004.03
<br /> 2/8-015-S01500 KOLEKOLE PARK RESTROOM 06/30/1948 5,677.00 5,677.00 0.00 0.00 0.00
<br /> 2/9-002-000501 HAKALAU GYM 06/30/1940 22,308.00 22,308.00 0.00 0.00 0.00
<br /> 3/2-002-006201 WAIKAUMALO PARK.PAVILION 06/30/1961 3,958.31 3,95831 0.00 0.00 0.00
<br /> 3/2-002-S06200 WAIKAUMALO.PARK PAVILION 06/30/1965 2,800.00 2,80000 0.00. 0.00 0.00
<br /> 3/5-003-008801 PAPAALOA PARK NEW BALLFIELD DUGOUTS 00/30/2015 114,540.00 12,956.77 0.00 0.00 101,583.23
<br /> 3/5-003-008802; PAPAALOA PARKACCESSIBILITY IMPROVEME 06/30/2023 4,530,242.45. 42,924.31 0.00 0.00 4,487,318.14
<br /> 3/5-004-005901 LAUPAHOEHOE GYMNASIUM 06/30/1977 103,361.34 63,673.34 0.00 0.00 39,688.00
<br /> 3/5-004-005902 LAUPAHOEHOE SWIMMING POOL 06/30/1977 655,751.95 302,510.70' 0.00 0.00 353,241.25
<br /> 315-005-501100
<br /> N HILO ROAD DEPT GARAGE 06/30/1927 1,400.00 1,400.00 0.00 0.00 0.00
<br /> 3/5-007-003501 KAPEHU WWTP'PERIMETER SECURITY FENC 06/30/2023 272,620.10 6,815.5.0 0.00. 0.00 265,804,60
<br /> 3/6-002-002401 LAUPAHOEHOE PARK PAVILION 06/30/1959 1,500.00 1,500.00 0.00 0,00 0.00
<br /> 3/6-002-002402 LAUPAHOEHOE PARK PAVILION &RESTRM' 06/30/1959 4,139`.00 4,13900 0.00 0.00 0.00
<br /> 3/6-002.002403 LAUPAHOEHOE PARK TOOLROOM 06/30/1955 5,000.00 5,000.00 0.00 0.00 0.00
<br /> 3/6-002-002404 LAUPAHOEHOE HARBOR RAMP IMP 06/30/1996 174,456.00 63,138.83 0.00 0.00 111,317.17
<br /> 316-002-S02400 LAUPAHOEHOE BEACH PAVILION 06/30/1971 48,570.00 33,825.10 0.00 0.00 14,744.90
<br /> 3/6-002-503100: PAPAALOA GYMNASIUM 06/30/1977 139,941.39 86,207.59 0.00 0.00 53,733.80
<br /> 3/6-002-S03101 LAUPAHOEHOE SENIOR CENTER ACCESSIBIL 06/30/2014 402,708.76 76,514.67 0.00. 0.00 326,194.09
<br /> Page:16
<br />
|