|
faYTDdep Year-To-Date Depreciation Report Page: 21
<br /> 08/15/2024 8:22:29AM COUNTY OF HAWAII
<br /> Through Period 14 of Fiscal Year 2024
<br /> Acquire Total Prior Year Current Year Current Year Book
<br /> Asset Number Description Date Cost Depreciation Depreciation Adjustments Value
<br /> Asset Type:3 (Continued)
<br /> 7/5-005-008304 KAILUA SKATEBOARD PARK 06/30/1994 40,000.00 15,545.77 0.00 0.00 24,454.23
<br /> 7/5-005-008305 CANOE STORAGE FACILITY 06/30/1995 21.2,511,00 79,751.30 0.00 0.00 132,759.70
<br /> 7/5-005-008306 CANOE STORAGE FACILITY 06/30/1995 495,897.00 186,100.61 1.00 0.00 309,796.39
<br /> 7/5-005-008308 KONA COMMUNITY AQUATIC CENTER 06/30/1999 4,202,499.59 1,012,845.20 0.00 0.00 3,189,654.39
<br /> 7/5-005-008309 KAILUA PARK NEW LIGHTING AT SOCCER FIEI 06/30/2017 992,371.10 85,722.81. 0.00 0.00 906,648.29
<br /> 7/5-005-008310 KAILUA PARK BALLFIELDS LIGHTING IMPROVI 06/30/2017 1,156,636.37 99,959.16 0.00 0.00 1,056,677,21
<br /> 7/5-005-008311 KAILUAPARKTENNIS COURT LIGHTING IMPR! 06/30/2019 1,172,175.82 70,299.89 0.00 0.00 1,101,875.93
<br /> 7/5-005-009101 PROJECT 19 PUMP STATION WELL IMPROVEN 06/30/2012 23,415.00 5,385.45 0.00 0.00 18,029.55
<br /> 7/5-005-S00700 KAILUA PARK TENNIS COURT 06/30/1977 126,064.20 77,658.92 0.00 0.00 48,405.28
<br /> 7/5-005-S00701 KAILUA PARK IMPROVEMENT 06/30/1981 296,113.96 166,558.79 .0.00 0.00 129,555.17
<br /> 7/5-005-506700 KAILUA-KONA PUMP STN 06/30/1964 100,000.00 79,038.97 0.00 0.00 20,961,03
<br /> 7/5-005-S08300 KAILUA AIRPORT PARK COMFORT STN 06/30/1983 40,900.00 21,911.02 0.00 0.00 18,988.98
<br /> 7/5-008-001002 HALE HALAWAI PAVILION 06/30/2001 882,834.00 392,090.90 0.00 0.00 490,743,10
<br /> 7/5-008-S01000 HALE HALAWAI PAVILION 06/30/1962 192,576.27 157,390.45 0.00 0.00 35,185.82
<br /> 7/5-008-SO1001 HALE HALAWAI SEWER PUMP STN 06/30/1995 107,655.00 40,400.83 0.00 0.00 67,254.17
<br /> 7/5-009-S03200 KALUA PLYGRD,RESTRM,BSKBALL&TENN CT 06/30/1961 31,666.45 26,306.92 0.00 0.00 5,359.53
<br /> 7/5-010-008400 HUALALAI ELDERLY HOUSING PH III 07/18/2007 5,294,981.00 1,094,296.12 0.00 0.00 4,200,684.88
<br /> 7/5-018-S00880 WAIAHA SEWAGE PUMP STN 06/30/2001 3697,893.00 906,184.55 0.00 0.00 2,791,708.45
<br /> 7/6-003-S02000 HOLUALOA NEIGHBOR FACILITIES 06/30/1977 118,904.27 54,85273 0.00 0.00 64,051.54
<br /> 7/6-003-S02001 KONA IMIN CENTER ACCESSIBILITY IMPROVE 06/30/2016 1,476,319.03 221,090.17 0.00 0.00 1,255,228.86
<br /> 7/6-014-000401 HOLUALOA SEWAGE PUMP STN 06/30/1999 20,497.50 9,927.24 0.00 0.00 10,570.26
<br /> 7/6-014-S00400 HOLUALOA SEWAGE PUMP STN 06/30/1999 3,095,076.00 1,498,992.12 0.00 0.00 1,596,083.88
<br /> 7/6-019-003401 ALII KAI NEW PARK DEVELOPMENT 06/30/2016 3,025,641.42 226,549.36 0.00 0.00 2,799,092.06
<br /> 7/7-010-003601 LAALOA BEACH PARK AREA MODIFICATIONS I 06/30/2024 847,802.15 0.00 0.00 0.00 847,802.15
<br /> 7/7-010=S03600 DISAPPEARING SAND BEACH IMPR 06/30/2002 29,844.00 50,049.81 2,384.90 -43,625.31 21,034.60
<br /> 7/8-005-S02200 KEAUHOU PARK DEVELOPMENT 06/30/1977 395,645.83 243,728.29 0.00 0.00 151,917.54
<br /> 7/8-007-S05300 KEAUHOU FIRE STN 06/30/1997 1,230,997.00 321,329.77 0.00 0.00 909,667.23
<br /> 7/8-010=S03700 KEAUHOU TREATMENT PLANT 06/30/1971 1,221,398.00 636,883.97 0.00 0.00 584,514.03
<br /> 7/8-014-000101 KAHALUU BEACH PARK STOREROOM 06/30/1960 1,285.00 1,285.00 0.00 0.00 0.00
<br /> 7/8-014-000102 KAHALUU BEACH PARK PAVILION 06/30/1956 95,854.65 95,854.65 0.00 0.00 0.00
<br /> 7/8-014-000103 KAHALUU BEACH PARK PAVILION 06/30/1959 798.20 798.20 0.00 0.00 0.00
<br /> 7/8-014-000104 KAHALUU BEACH PARK PAVILION 06/30/1958 3,185.33 3,185.33 0.00 0.00 0.00
<br /> 7/8-014-000105 KAHALUU BEACH PARK ADA IMPR 01/15/2005 507,115.00 93,816.28 0.00 0.00 413,298.72
<br /> 7/8-014-SO0100 KAHALUU BEACH PARK COMFORT STN 06/30/1969 31,771.00 22,978.27 0.00 0.00 8,792.73
<br /> 7/9-009-005101 KAINALIU PARKING LOT LARGE CAPACITY CE 06/30/2021 193,640.02 9,342.44 0.00 0.00 184,297.58
<br /> 7/9-009-S05100 KAINALIU PARKING LOT COMFORT STN 06/30/1981 63,873.00 35,927.37 0.00 0.00 27,945.63
<br /> 7/9-017-002201 KONAHIWAY BASEYARD GARAG/STORAGE 06/30/2004 251,957.00 49,141.94 0.00 0.00 202,815.06
<br /> Page:21
<br />
|