|
faYTDdep Year-To-Date Depreciation Report Page: 2
<br /> 08/15/2024 8:22:29AM COUNTY OF HAWAII
<br /> Through Period 14 of Fiscal Year 2024
<br /> Acquire Total Prior Year Current Year Current Year Book
<br /> Asset Number Description Date Cost Depreciation Depreciation. Adjustments Value
<br /> Asset Type:3. (Continued)
<br /> .0/0-000-000040 KUAKINI INTERCEPTOR A 06/30/1988 747,172.50 527,319.58 0.00 0.00 219,852.92
<br /> 0/0-000-000041 KUAKIN I I NTERCEPTOR A 06/30/1988 122,293.00 86,308.70 0.00 0.00 35,984.30
<br /> 0/0-000-000042 KUAKINI INTERCEPTOR B 06/30/1988 193,214.62 136,361:92 0.00 0,00 56,852.70
<br /> 0/0-000-000043 KUAKINI INTERCEPTOR B 06/30/1988 1,181,814.00 834,069.35 0.00 0.00 347,.744.65
<br /> 0/0-000-000044 KUAKINI INTERCEPTOR B 06/30/1988 200,733.00 141,668.04 0.00 0.00 59,06496_
<br /> 0/0-000-000045 ONEKAHAKAHA BEACH PARK SEWER 06/30/1996 464,887.00• 253,191.84 0.00 0.00 211,695.16
<br /> 0/0-000-000046' KALANIANAOLE COLLECTOR SEWER 06/30/1997 129,616.23 `67,986.36' 0.00 0.00 61,629.87
<br /> 0/0-00.0-000047 KA LANIANAOLE COLLECTOR SEWER 06/30/1997 1,415,661.19 742,543 43' 0.00 0.00 673,117.76
<br /> 0/0-000-000048 KALANIANAOLE COLLECTOR SEWER 06/30/1997 1,200,000,00 629,424.66 0.00 0.00 570,575.34
<br /> 0/0-000-00.0049 ALII DR INTERCEPTOR SEWER/FORCE II 06/30/1997 3,836,858.55 2,012,511.33' 0.00 0.00. 1,824,347.22
<br /> 0/0-000-000050: PAPAIKOU SEWER SYSTEM 06/30/1998 338,643.50 170,817 05 0.00 0.00 1.67,826.45
<br /> 0/0-000-000051 PAPAIKOU SEWER SYSTEM 06/30/1998 2,008,162 99 1,012,948,52 0.00 0.00 995,214.47
<br /> 0/0-000-000052 PAPAIKOU,SEWER'SYSTEM 06/30/1998' 341,000.00 172,005.72: 0.00 0.00 168,994.28
<br /> 0/0-000-000053 KEAKEHE FORCE MAIN 06/30/1998 1,768,188.43 891,901.63 0.00 0.00 876,286.80
<br /> 0/0-000-000054 KEAKEHE FORCE MAIN 06/30/1998 1,708,000,00` 861,541.59 0.00 0.00 846,458.41
<br /> 0/0-000-000055' KEAKEHE FORCE MAIN 06/30/1998 227,733.00. 114,872.03 0.00 0.00 112,860.97
<br /> '0/0-000-000056_ HILO WASTEWATER INFLUENT/EFF LINE 06/30/1998 8,690,984.70 4,383,867.21 .0.00 0.00 4,307,117.49
<br /> D/0-000-000057 HILO WASTEWATER INFLUENT,/EFF LINE 06/30/1998 1,460,0.57.00 736,475.38 0.00 0.00 723,581 62
<br /> 0/0-000-000058 WAIAKEA HOUSELOT INTERCEPTOR SEWER 06/30/1998 743,804.25 375,186.38 0.00 0.00 368,617.87
<br /> 0%0-000-00.0059 WAIAKEA HOUSELOT INTERCEPTOR SEWER. 06/30/1998 229,660.00 115,844.08 0.00 0.00 113,815.92
<br /> 0/0-000-000060 WAIAKEA MILL POND SEWER 06/30/1998: 1,581,309.63 797,637.05 0.00 0,00 783,672.58
<br /> 0/0-000-000061 WAIAKEA MILL POND SEWER 06/30/1998 650,000.00• 327,870.11 0.00 0.00 322,129.89
<br /> 0/0-000-000062 AINAKO INTERCEPTOR SEWER 06/30/2000 2,019,174.00` 937,339.47 0.00 0.00 1,081,834.53
<br /> 0/0-000-000063 AINAKO INTERCEPTOR SEWER 06/30/2000 3,000,000.00 1,392,657.85 0.00 0.00 1,607,342.15
<br /> 0/0-000-000064 WAIAKEA CTR/MAKAALA-LEILANI SEWER: 06/30/2000 1,000,000.00 464,219.29 0.00 0:00 535,780.71
<br /> 0/0-000-000065 WAIAKEA CTR/MAKAALA-LEILANI SEWER 06/30/2000 405,492.00' 188,237.21 0.00 0.00 217,254.79
<br /> 0/0-000-000066 ALII DR INTRCEPTR SEWR&FORCE PH III 06/30/2000 2,029,281.00 942,031.32 0.00 0.00 1.,087,249.68
<br /> 0/0-000-000067 ALII DR INTRCEPTR SEWR&FORCE PH 1 06/30/2001 3,255,272.00 1,445,756.00 0.00 0.00 1,809,516.00
<br /> 0/0-000-000068 HILO SEWER SYSTEM REHAB; 06/30/2001 2,659,834.00 1,181,305.65 0.00 0.00 1,478,528,35
<br /> 0/0-000-000069 KOMOHANA STREET BRIDGE 06/30/2002 4,860,617.00 0.00 0.00 0,00 4,860,617.00
<br /> 0/0-000-000070 PAUKAA COMM COLLECTIVE SYSTEM PH II 06/30/2002 2,301,927.00 976,108.58 0.00 0.00 1,325,818.42
<br /> 0/0-000-000071 WAILUKU SEWAGE.PUMP STN 06/30/2902 521,992,00 221,345.34 0.00 0.00 300,646.66
<br /> 0/0-000-000072 WAIAKEA HSELOT COLLECTOR SYSTM PH11 06/30/2002 5,505,904.00 2,334,722.30 0.00 0.00 3,171,181.7Q
<br /> 0/0-000-000073 MOHOULI ST EXTENSION 06/30/2004 2,675,896.00 0.00 0.00 0.00 2,675,896.00
<br /> 0/0-000-000074 MOHOULI ST EXTENSION 06/30/2004 7,846,631.00 0.00 000 0.00 7,846,631.00
<br /> 0/0-000-000075 HONOMU BRIDGE 01/15/2005 440,446.00 0.00 0,00 0.00 440,446.00
<br /> 0/0-000-000076, HONOMU BRIDGE 01/15/2005 1,762,715.00 0:00 0.00 0.00 1.,762,71'5.00
<br /> Page:2
<br />
|