|
faYTDdep Year-To-Date Depreciation Report Page: 4
<br /> 08/15/2024 8:22:29AM COUNTY OF HAWAII
<br /> Through Period 14 of Fiscal Year 2024
<br /> Acquire Total Prior Year Current Year Current Year Book
<br /> Asset Number Description Date Cost Depreciation Depreciation Adjustments Value
<br /> Asset Type:3 (Continued)
<br /> 0/0-000-000118 KALAKAUA STREET CURB RAMP:IMPROVEME 06/30/2009 43,999.05. 0.00 0.00 0.00 43,999.05
<br /> 0/0-000-000119 KAPIOLANI STREET SIDEWALK IMPROVEMEN 06/30/2010 88,505.00 0.00 0.00 0.00 88,505.00
<br /> 0/0-000-000120 LARGE CAPACITY CESSPOOL CONV-SEGME 01/22/2010 3,815,041.52 1,030,061.21 0.00 0.00 2,784,980.31
<br /> 0/0-000-000121 MOHO ROAD IMPROVMENTS 12/17/2009 2,088,498.43 0.00 0.00 0.00 2,088,498,43
<br /> 0/0-000-000122 MOHOULI-KUMUKOA STREET INTERSECTION.09/30/2009 35,394.17 0;00 0.00 0.00 35,394.17
<br /> 0/0-000-000123. ALIT DRIVE MID BLOCK CROSSWALK. 06/30/2011 41,647.92 0.00 0.00 0.00 41,6.47.92
<br /> 0/0-000-000124 KAPIOLANI STREET SIDEWALK;IMP PHASE II 06/30/2011. 185,053.50 0.00 0.00 0.00 185,053.50
<br /> 0/0-000-000125 KOMOHANA AND KINOOLE STREET IMF' 06/30/2011 4,782,742.40 0.00 0.00 0.00 4,782,742.40
<br /> 0/0-000-000126 LANIKAULA STREET SIDEWALK IMP 06/30/2011 77,286.81 0.00 0.00 0.00 77,286.81
<br /> 0/0-000=000127 KOMOHANA HEIGHTS LCC REPLACEMENT 06/30/2011' 1,395,493.00 348,873 25 0.00 0.00 1,046,619.75
<br /> 0/0.-000-000128 HOLU STREET CONNECTOR 06/30/2011 211,675.05 0.00 0.00 0.00 211,675.05
<br /> 0/0-000-000129 KAIWIKI HOMESTEAD ROAD BRIDGE REHABII 06/30/2011 154,850.20 0.00 0.00 0.00 154,850.20
<br /> 0/0-000-000130 HONOKAA SEWER 11/15/2010 833,712.00 208,428.00 0.00 0.00 625,284.00
<br /> 0/0-000-000132 HONOKAA LCC REPLACEMENT PHASE I. 06/30/2011 6,55.1,265.83 1,636,974.03 0.00 0.00 4,914,291.80
<br /> 0/0-000-000133 WATER SYSTEM BACKFLOW COMPLIANCE PP 06/30/2011 234,411.00 58,602.75 0.00 0.00 175,808.25
<br /> 0/0-000-000135 ISLAND WIDE BUS STOPS(WEST HI) 06/30/2011. 156,956.95 25,167.91 0.00 0.00 131,789.04
<br /> 0/0-000-000136 ISLAND WIDE BUS STOPS(EAST HI) 06/30/2011 125,128.96 20,712.32 0.00 0.00 ' 104,416.64
<br /> 0/0-000-000137 QUEEN LILIUOKALANI VILLAGE LCC REPLACE 06/30/2011 1.1,113 206.21 2,777,054.54 0.00 0.00 8,336,151.67
<br /> 0/0.000-000138 PALANI ROAD SAFETY IMP 06/3012011 8,411,025.92 0.00 0.00 0.00 8,411,025.92
<br /> 0/0-000-000139 LANIHAU SEWER PUMP STATION 06/30/2011 1,508 578.66 188,572.37 0.00; 0.00 1,320,006.29
<br /> 0/0-000=000140 PAHOEHOE SEWAGE PUMP STATION 06/30/2011 3,578,587.42 447,323.38 0,00 0.00 3,131,264.04
<br /> 0/0-000-000141 OHUGHU STREET BUS STOP 06/30/2011 92,328.12 1.5,384.12. 0.00 0.00 76,944.00
<br /> 0/0-000-000142 WATER SYSTEM BACKFLOW COMPLIANCE PP 06/30/2011` 75 313.23 18,828.30 0.00: 0.00 56,484.93
<br /> 0/0-000-000143 KUAKINI HIGHWAY IMP 06/30/2011 14,059,062.64 0.00 0.00 0.00 14,059,062.64
<br /> 010-000-000144 ALIT HEIGHTS SEWER 06/30/2012. 5,869,960.00 1,350,090.80 0.00 0.00 4,519,869.20
<br /> 0/0-0.00-000145 ADRC AT SUN SUN LAU STORAGE IMPROVEM 06/30/2012 142 860.00 142,860.00 0.00 0.00 0.00
<br /> 0/0-000-000146 ISLAND WIDE WATER SPIGOTS 06/30/2012 42,679.31 9,816.28 0.00 0.00 32,863.03
<br /> 0/0-000-000147 KALOPA SAND GULCH BYPASS ROAD 06/30/2012 2,442962:28 0.00 0.00 0.00 2,442,962.28
<br /> 0/0-000-000149 PUALANI ESTATES SEWER 06/30/2012 446 360.00 102,662.80 0.00 0.00 343,697.20
<br /> 0/0-000-000150 ANE KEOHOKALOLE HIGHWAY 06/30/2012 32,299 492 13 0.00 0.00 0.00 32 299,492.13
<br /> 0/0-000-000151 ISLAND WIDE BUS:<STOPS'.AND SHELTERS PAI 06/30/2012 721;,188 98 106,145.01 0,00 0.00 615,043.97
<br /> 0/0-000-000153 DPW FACILITIES ADA COMPLIANCE AND IMPR 06/30/2012 4,392,35546 496,114.66 0.00 0.00 3,896,240.80
<br /> 0/0-000-000154 WAIKOLOA HOUSING INFRASTRUCTURE 06/30/20112 36,184,658.37 13,818,769.70 0.00 •0:00 22,365,888.67
<br /> 0/0-000-000155 ISAAC HALE BEACH PARK;GRAVEL WALKWAY 06/30/2012 54,450.00 20,858.39 0.00 0.00 33,591.61
<br /> 0/0-000-000156 PAHOAADA CURB RAMP IMPROVEMENTS 06/30/2012 14,805.00 0.00 0.00 0.00 14,805.00
<br /> 0/0-000-000157 ISLAND WIDE BUS.STOPS•AND SHELTERS PAI 06/30/2012 439,950.04 65,896.65 0.00 0.00 374,053.39
<br /> 0/0-000-000158 LANIHAU SEWAGE PUMP STATION 8°CONNEC 06/30/2012 82,253.84 18,918A2 0.00 0.00 63,335.42.
<br /> Page4
<br />
|