|
faYTDdep Year-To-Date Depreciation Report Page: 6
<br /> 08/15/2024 822:29AM. COUNTY OF HAWAII
<br /> Through Period 14 of Fiscal Year 2024
<br /> Acquire Total Prior Year Current Year Current Year Book
<br /> Asset Number Description Date Cost Depreciation . Depreciation Adjustments Value
<br /> Asset Type:3 (Continued)
<br /> 0/0-000-000198 HILO MUNICIPAL GOLF COURSE NEW CLUBH 06/30/2017 19,77.7,515.30 1,274,002.69 0.00 0.00 18,503,512.61
<br /> 0/0-000-000199. WAIMEA DISTRICT PARK PHASE I 06/30/2017 19,669,825.16 1,277,962 30 0.00 0.00 18,391,862.86
<br /> 0/0-000-000200 ISLAND WIDE BUS STOPS AND SHELTERS(KL 06/30/201.7 1.89,013.00 16,381.11 0.00 0.00 172,631.89
<br /> 0/0-000-000201 ISLAND WIDE BUS STOPS AND SHELTERS(HE 06/30/2018 65,828.61 4,755.77 0.00 0,00 61,072.84
<br /> 0/0-000-000202 ALII DRIVE SHOULDER WIDENING PROJECT 06/30/2018 767,899,13 0.00 0:00 0.00 707,899.13
<br /> 0/0-000-000203 KILAU STREAM BRIDGE REHABILITATION 06/30/20.18. 345,885.34 0:00 0.00 0.00 345,885.34
<br /> 0/0-000-000205 KAWAILANI STREET IMPROVEMENTS 06/30/2019 20,852,772.17 0.00 0.00 0.00 20,852,772.17
<br /> 0/0-000-000206 LONO KONA SUBDIVISION SEWER IMPROVEIv 06/30/2020. 8,765,554.46 609,897.88: 0.0.0 0.00 8,155,656.58
<br /> 010-000-000207 ALII DRIVE SEAWALL REPAIR 06/30/2020 613,447.31 38,021 20 0.00 .0.00 575,426.11
<br /> 0/0-000-000208 PIIHONUA LEVEE RECONSTRUCTION 06/30/2020 2,969,589.72 207,871.27 0.00 0.00 2,761,718.45
<br /> 0/0-000-000209 LANIHAU SEWAGE PUMP STATION REPLACEN 06/30/2021 1,198,039.08 59,874.87 0.00 0.00 1,138,164.21
<br /> 0/0-000-000210 ALII DRIVE CULVERT REPLACEMENT PROJEC 06/30/2021 9,171,409.74 0.00 0.00 0.00 9,171,409.74
<br /> 0/0-000-000211 HENRY STREET REHABILITATION, KUAKINI HI( 06/30/2021 2,117,787.72 0:00 0.00 0.00 2,117,787.72
<br /> 0/0-000-000212 KILIKINA STREET SUBDIVISION STREET UGH-06/30/2021 308,818.05 0:00 0.00 0.00 308,818.05
<br /> 0/0-000-000214 PLUMERIA/LEHUA STREET REHABILITATION 06/30/2021 1,047,623.01 0.00 0.00 0.00 1,047,623.01
<br /> 0/0-000-000215 PUU NOHO CULVERT REHABILITATION 06/30/2021 423,276.44 0.00 0.00 0.00 423,276.44
<br /> 0/0-000-000216 MOMI STREET DRAINAGE IMPROVEMENTS 06/30/2022 316,394.44 0.00 0.00. 0.00 316,394.44
<br /> 0/0-000-000217 KAPUE BRIDGE CROSSING FORCE MAIN REP,06/30/2023 1„138,935.00: 11,389.35 0.00 0,00 1,127,545.65
<br /> 0/0-000-000218 HILO BAYFRONT TRAILS-PHASE 2 06/30/2023 622,099.88 0.00' 0.00 0.00 . 622,099.88
<br /> 0/0-000-000219 MAGIC SANDS BEACH PARK ACCESSIBILITY II 06/30/2023 1,988,888.16. 18,374.70 0.00 0.00 1,970,513.46
<br /> 0/0-000-000221 KILAUEA AVENUE REHABILITATION 06/30/2023: 12,479,891.51 0.00 0.00 0.00 12,479,891.51
<br /> 0/0-000-000299 LAUPAHOEHOE CULVERT REPAIR 06/30/2023 531,493.75 0.00. 0.00 0.00 531,493.75
<br /> 0/0-000-000223 MAKEA STREAM TEMPORARY BRIDGE 06/30/2023 1,559,139.22 0.00` 0.00 0.00 1,.559,139.22
<br /> 0/0-000-000224 PUAINAKO EXTENSION GUARDRAIL REPAIR 06/30/2023 541,923.00 0.00 0.00 0,00 541,923.00
<br /> 0/0-000-000225 LAUPAHOEHOE GULCH BRIDGE REPAIR 06/30/2023 1,166,865.00 0.00 0.00 0.00 1,166,865.00
<br /> 0/0-000-000226 WAIANUENUE AVENUE REHABILITATION,KAIL 06/30/2023 10,096,900.69 0.00 0.00 0.00 10,096,900.69
<br /> 0/0-000-000228: HILO BAYFRONT TRAILS-PHASE IIA 06/30/2024 708,175.44 0.00 0.00 0.00 708,175.44
<br /> 0/0=000-000229 ALII DRIVE ROADWAY REPAIRS 06/30/2024 268,782.57 0 00 0.00 0.00 268,782.57
<br /> 0/0-000-000230 HINA LANI STREET RESURFACING 06/30/2024 1,652,310.92 0.00 0.00 0.00 1,652,310.92
<br /> 0/0-000-000231 KOLEKOLE STREAM BRIDGE REPAIRS 06/30/2024 2,209,534.03 • 0.00 .0.00 0.00 2,209,534.03
<br /> 0/0-000-000232 LANIKAULA STREET DRAINAGE IMPROVEMEN 06/30/2024 399,763.00 0.00 0.00 0.00 399,763.00
<br /> 0/0-000-000233 UWEKI AND LEPOLOA ROAD REPAIRS 06/30/2024 490,184.34 0.00 0.00 0.00 490,184.34
<br /> 0/0-000-000234 WAIPIO VALLEY ROAD SHORT TERM SAFETY 06/30/2024 1,329,161.09 0.00 0.00' 0.00 1,329,161.09
<br /> 0/0-000-000235 EAST HAWAII BUS STOPS ADA IMPROVEMEN1 06/30/2024 1,726,637.68 0.00 0..00 0.00 1,726,637.68
<br /> 0/0=000-000236 WEST HAWAII BUS STOP ADA IMPROVEMENT•06/30/2024 921,724.66 0.00 0.00 0.00 921,724.66
<br /> 1/2.007-S00400 KALAPANATRANSFER STATION 06/30/1987 117,901.00 56,854.35 0.00 0.00 61,046.65
<br /> 1/3-008-S01400 ISAAC HALE PAVILION 06/30/1953 .3,801.43 3,101.43 0.00 0.00 0.00
<br /> Page:6
<br />
|