|
revstat.rpt Revenue Status Report Page: 3
<br /> 09/03/2024 4:38PM
<br /> Periods: 8 through 8 COUNTY OF HAWAII 3
<br /> 2/1/2024 through 2/29/2024
<br /> 010 General Fund
<br /> Adjusted •
<br /> Year-to-date Prct
<br /> Account Number Estimate Revenues Revenues Balance Rcvd
<br /> 3202.69 Sign Variance Fees 1,000.00 0.00 0.00 1,000.00 0.00
<br /> 3202.72 License to Carry 0.00 1,910.00 4,170.00 -4,170.00 0.00
<br /> Total Non-Bus.Lic&Permits 5,512,652.00 367,117.65 3,974,686.54 1,537,965.46 72.10
<br /> Total Licenses&Permits 11,031,538.00 666,494.93 8,375,404.54 2,656,133.46 75.92
<br /> 3300 Intergovernmental Revenue
<br /> 3301 Federal Grants
<br /> 3301.01 Nutrition Program 807,000.00 0.00 63,241.00 743,759.00 7.84
<br /> 3301.04 Area Plan On Aging 1,400,000.00 0.00 0.00 1,400,000.00 0.00
<br /> 3301.09 Civil Defense-Regular 225,000.00 0.00 0.00 225,000.00 0.00
<br /> 3301.13 C Z M 614,279.00 0.00 0.00 614,279.00 0.00
<br /> 3301.14 Ret Sr Vol Prog(RSVP) 89,904.00 754.00 39,794.00 50,110.00 44.26
<br /> 3301.15 Coordinated Services 200,000.00 0.00 0.00 200,000.00 0.00
<br /> 3301.21 Rural Fire Assistance 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3301.37 Natl Pk-In Lieu Of Taxes 200,000.00 0.00 0.00 200,000.00 0.00
<br /> 3301.38 Wild Life-In Lieu Of Tax 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3301.80 Violent Crimes Unit 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3301.99 Victims Of Crime Act 1,101,027.00 ' 165,975.00 391,438.82 * 709,588.18 35.55
<br /> Total Federal Grants 4,787,210.00 166,729.00 494,473.82 4,292,736.18 10.33
<br /> 3302 Federal Grants
<br /> 3302.06 Nutrition Services Incentive Pgm 150,000.00 0.00 0.00 150,000.00 0.00
<br /> 3302.36 Violence Against Women 114,096.00 8,619.00 51,234.00 62,862.00 44.90
<br /> 3302.37 Sex Assault Nurse Coord 99,000.00 9,799.00 23,714.00 75,286.00 23.95
<br /> Page: 3
<br />
|