|
revstat.rpt Revenue Status Report Page: 6
<br /> 03/06/2025 1:24PM
<br /> Periods: 2 through 2 COUNTY OF HAWAII 6
<br /> 8/1/2024 through 8/31/2024
<br /> 010 General Fund
<br /> Adjusted Year-to-date Prot
<br /> Account Number Estimate Revenues Revenues Balance Rcvd
<br /> 3309 Federal Grants
<br /> 3309.22 Federal Grants-SAFE Program 125,000.00 0.00 0.00 125,000.00 0.00
<br /> 3309.33 Hawaii Narcotics Task Force 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3309.34 HI Fugitive Task Force-US Marsh 12,000.00 0.00 0.00 12,000.00 0.00
<br /> 3309.37 Substance Abuse Prey Coord 110,000.00 0.00 0.00 110,000.00 0.00
<br /> 3309.40 US Secret Service 10,000.00 0.00 0.00 - 10,000.00 0.00
<br /> 3309.49 USSS Electronic Crimes Tsk Fce 15,000.00 0.00 0.00 15,000.00 0.00
<br /> 3309.55 HI DOH SNAP Food Systems 49,900.00 0.00 0.00 49,900.00 0.00
<br /> 3309.57 Stwd Multi-Juris Drug Tsk Fce 60,000.00 0.00 0.00 60,000.00 0.00
<br /> 3309.59 Local JAG Program 114,000.00 0.00 0.00 114,000.00 0.00
<br /> 3309.69 Priority Drug Analyses Productivity Proj 175,000.00 0.00 0.00 175,000.00 0.00
<br /> 3309.74 ATF Task Force 32,000.00 0.00 0.00 32,000.00 0.00
<br /> Total Federal Grants 752,900.00 0.00 0.00 752,900.00 , 0.00
<br /> 3310 Federal Grants
<br /> 3310.11 NICS Act Record Improvement Pgm 545,760.00 0.00 0.00 545,760.00 0.00
<br /> 3310.13 Housing Trust Fund Grant 2,850,000.00 0.00 0.00 2,850,000.00 0.00
<br /> 3310.27 Hazard Mitigation Grant Program-HPD 162,191.00 0.00 0.00 162,191.00 0.00
<br /> 3310.30 Staffing for Adequate Fire&Emer Resp 257,161.00 89,876.44 89,876.44 167,284.56 34.95
<br /> 3310.37 FEMA2018 Lava P&RAlternate Proj 1,323,150.00 0.00 0.00 1,323,150.00 0.00
<br /> 3310.39 Home Program-TBRA Fraud Recovery Income 5,000.00 0.00 0.00 5,000.00 0.00
<br /> 3310.41 NEA Our Town 75,000.00 0.00 0.00 75,000.00 0.00
<br /> 3310.45 HCPD 2023 STEP Grant 580,000.00 0.00 0.00 580,000.00 0.00
<br /> Page: 6
<br />
|