|
ExpGrpStat.rpt Expenditure Group Budget Report Page: 16
<br /> 03/06/2025 12:59PM
<br /> Periods: 2 through 2 COUNTY OF HAWAII 60
<br /> 8/1/2024 through 8/31/2024
<br /> 010 General Fund
<br /> Adjusted Year-to-date Year-to-date Prct
<br /> Account Number Appropriation Expenditures Expenditures Encumbrances Balance Used
<br /> 221.6226.08.000 FY 2021 Assistance to Firefighters Grant 158,791.70 0.00 0.00 148,712.57 10,079.13 93.65
<br /> 221.6226.09.000 Hazard Mitigation Pgm-Post Mana Rd Fire 700,900.00 0.00 0.00 0.00 700,900.00 0.00
<br /> 221.6226.10.000 Wireless E-911-HFD 309,112.00 3,693.32 3,693.32 0.00 305,418.68 1.19
<br /> Total Fire Grants/Misc 2,180,755.22 206,875.39 207,781.60 416,760.45 1,556,213.17 28.64
<br /> 221.6227 EMS
<br /> 221.6227.01.000 EMS S&W 14,174,426.00 1,082,907.83 2,667,049.78 0.00 11,507,376.22 18.82
<br /> 221.6227.02.000 EMS OCE 2,594,233.33 165,955.44 312,956.60 97,637.16 2,183,639.57 15.83
<br /> 221.6227.06.000 EMS Equipment 3,210,637.02 62,357.80 62,357.80 1,648,534.31 1,499,744.91 53.29
<br /> 221.6227.11.000 EMS Clerical S&W 330,368.00 23,539.79 58,386.30 0.00 271,981.70 17.67
<br /> 221.6227.21.000 EMS Emergency Communications S&W 695,819.00 50,813.82 125,884.68 0.00 569,934.32 18.09
<br /> 221.6227.31.000 EMS Vehicle Maintenance S&W 151,088.00 12,174.00 30,775.11 0.00 120,312.89 20.37
<br /> 221.6227.41.000 EMS Helicopter Services S&W 278,906.00 0.00 0.00 0.00 278,906.00 0.00
<br /> 221.6227.42.000 EMS Helicopter Services 295,192.00 53,768.42 54,948.80 0.00 240,243.20 18.61
<br /> 221.6227.46.000 EMS Helicopter Equipment , 10,000.00 0.00 0.00 0.00 10,000.00 0.00
<br /> Total EMS 21,740,669.35 1,451,517.10 3,312,359.07 1,746,171.47 16,682,138.81 23.27
<br /> 221.6228 Ocean Safety
<br /> 221.6228.01.000 Ocean Safety S&W 3,740,772.00 283,273.31 688,088.62 0.00 3,052,683.38 18.39
<br /> 221.6228.02.000 Ocean Safety OCE 253,654.00 16,903.36 199,569.02 0.00 54,084.98 78.68
<br /> 221.6228.06.000 Ocean Safety Equipment 134,791.41 3,606.93 14,136.86 23,487.17 97,167.38 27.91
<br /> 221.6228.07.000 Ocean Safety Programs 31,151.82 1,854.31 3,006.13 956.53 27,189.16 12.72
<br /> 221.6228.11.000 Hapuna Beach-State S&W 1,132,727.16 53,168.31 131,466.46 0.00 1,001,260.70 11.61
<br /> 221.6228.12.000 Hapuna Beach-State OCE 7,079.67 0.00 1,079.67 0.00 6,000.00 15.25
<br /> 221.6228.16.000 Hapuna Beach-State Equipment 168,164.17 4,809.24 9,608.86 58,555.31 100,000.00 40.53
<br /> 221.6228.21.000 Kua Bay-State S&W 610,357.18 33,173.11 80,918.42 0.00 529,438.76 13.26
<br /> 221.6228.22.000 Kua Bay State OCE 36,960.00 0.00 460.00 0.00 36,500.00 1.24
<br /> 221.6228.26.000 Kua Bay-State Equipment 159,949.74 2,404.62 43,066.42 16,882.33 100,000.99 37.48
<br /> Total Ocean Safety 6,275,607.15 399,193.19 1,171,400.46 99,881.34 5,004,325.35 20.26
<br /> Total Fire 80,303,691.42 5,558,111.57 13,480,939.57 4,357,838.71 62,464,913.14 22.21
<br /> 231 Protective Inspection
<br /> Page: 16
<br />
|