|
ExpGrpStat.rpt Expenditure Group Budget Report Page: 26
<br /> 03/06/2025 12:59PM
<br /> Periods: 2 through 2 COUNTY OF HAWAII 70
<br /> 8/1/2024 through 8/31/2024
<br /> 010 General Fund
<br /> Adjusted Year-to-date Year-to-date Prct
<br /> Account Number Appropriation Expenditures Expenditures Encumbrances • Balance Used
<br /> 500.5507.12.000. Recreation Div Misc Contributions 1,000.00 0.00 0.00 0.00 1,000.00 0.00
<br /> 500.5507.21.000 Recreatn Div Class/Activ 42,750.00 224.46 224.46 0.00 42,525.54 0.53
<br /> Total Recreation Div 3,851,168.72 307,072.90 695,647.08 1,596.20 3,153,925.44 18.10
<br /> 500.5509 Summer/Intersession
<br /> 500.5509.01.000 Summer/Intersession S&W 224,872.00 23,602.55 187,420.33 0.00 37,451.67 83.35
<br /> 500.5509.02.000 Summer/Intersession OCE 114,180.00 35,592.45 35,877.84 0.00 78,302.16 31.42
<br /> 500.5509.25.000 Summ/Intrssn Class/Activ 179,173.28 25,699.76 44,493.37 1,365.90 133,314.01 25.59
<br /> 500.5509.30.000 Summer Food Service-Fed 105,023.67 22,038.50 30,204.75 0.00 74,818.92 28.76
<br /> Total Summer/Intersession 623,248.95 106,933.26 297,996.29 1,365.90 323,886.76 48.03
<br /> 500.5511 Hoolulu Park Complex
<br /> 500.5511.01.000 Hoolulu Complex S&W 806,962.00 63,044.33 160,325.67 0.00 646,636.33 19.87
<br /> 500.5511.02.000 Hoolulu Complex OCE 563,036.22 53,552.05 76,368.82 822.67 485,844.73 13.71
<br /> 500.5511.06.000 Hoolulu Complex Eqt 1,000.00 0.00 0.00 0.00 1,000.00 0.00
<br /> Total Hoolulu Park Complex 1,370,998.22 116,596.38 236,694.49 822.67 1,133,481.06 17.32
<br /> 500.5513 Aquatics
<br /> 500.5513.42.000 Swim Programs/Novice 90,785.34 573.68 573.68 3,263.84 86,947.82 4.23
<br /> 500.5513.51.000 AquaticsAdmin S&W 115,798.00 9,607.08 23,484.27 0.00 92,313.73 20.28
<br /> 500.5513.52.000 Aquatics Admin OCE 3,675.00 164.04 225.21 0.00 3,449.79 6.13
<br /> 500.5513.56.000 Aquatics Admin Eqpt 200.00 0.00 0.00 0.00 200.00 0.00
<br /> 500.5513.61.000 Aquatics Pools S&W 2,014,599.00 134,414.04 333,223.90 0.00 1,681,375.10 16.54
<br /> 500.5513.62.000 Aquatics Pools OCE 1,073,308.67 60,938.46 116,378.98 36,890.09 920,039.60 14.28
<br /> 500.5513.66.000 Aquatics Pools Eqpt 20,750.00 0.00 0.00 0.00 20,750.00 0.00
<br /> Total Aquatics 3,319,116.01 205,697.30 473,886.04 40,153.93 2,805,076.04 15.49
<br /> 500.5517 Culture&Education
<br /> 500.5517.01.000 Culture&Education S&W 273,274.00 22,690.00 58,364.87 0.00 214,909.13 21.36
<br /> 500.5517.02.000 Culture&Education OCE 222,708.00 570.14 27,148.31 85,747.64 109,812.05 50.69
<br /> 500.5517.06.000 Culture&Education Equipt 50.00 0.00 0.00 0.00 50.00 0.00
<br /> 500.5517.21.000 Culture&Education Class/Activ 28,000.00 574.00 574.00 0.00 27,426.00 2.05
<br /> Page: 26
<br />
|