|
revstat.rpt Revenue Status Report Page: 9
<br /> 03/13/2025 8:16AM
<br /> Periods: 3 through 3 COUNTY OF HAWAII 9
<br /> 9/1/2024 through 9/30/2024
<br /> 010 General Fund
<br /> Adjusted Year-to-date Prot
<br /> Account Number Estimate Revenues Revenues Balance Rcvd
<br /> 3407.13 Panaewa Eqst Ctr St'rent 25,000.00 13,255.00 14,530.00 10,470.00 58.12
<br /> 3407.14 Afook-Chinen Auditorium 25,000.00 -95.00 4,030.00 20,970.00 16.12
<br /> 3407.16 Camping Fees 290,000.00 20,437.00 65,351.00 224,649.00 22.53
<br /> 3407.18 Panaewa Zoo 600.00 0.00 300.00 300.00 50.00
<br /> 3407.19 Kanakaole M-P Stadium 55,000.00 2,384.00 10,465.00 44,535.00 19.03
<br /> 3407.20 Facility Use Permits 0.00 0.00 -100.00 100.00 0.00
<br /> 3407.21 Wong&Victor Stadiums 30,000.00 1,800.00 4,820.00 25,180.00 16.07
<br /> 3407.22 Aunty Sally's Luau Hale 20,000.00 2,770.00 6,590.00 13,410.00 32.95
<br /> 3407.23 P&R Rent Inc!Concession 35,000.00 2,540.00 8,140.00 26,860.00 23.26
<br /> 3407.24 Veterans Cemetery Resery 300.00 5.00 17.00 283.00 5.67
<br /> 3407.25 Recreation Classes/Activ 33,750.00 430.00 9,540.00 24,210.00 28.27
<br /> 3407.26 Culture&Arts Cls/Activ 28,000.00 444.00 1,027.00 26,973.00 3.67
<br /> 3407.27 Vets Cem Interment Fees 125,000.00 0.00 20,337.00 104,663.00 16.27
<br /> 3407.28 ERS Section Activities 450,000.00 1,390.00 86,570.00 363,430.00 19.24
<br /> 3407.29 Summer/Intersession Fees 33,750.00 110.00 245.00 33,505.00 0.73
<br /> 3407.30 Officiating Fees 9,000.00 2,630.00 5,780.00 3,220.00 64.22
<br /> 3407.33 P&R Forfeits Of Deposits 2,500.00 0.00 225.00 2,275.00 9.00
<br /> 3407.36 Summ/Intrssn Class/Activ 175,000.00 1,210.00 1,959.83 173,040.17 1.12
<br /> 3407.37 Coord Sery Health/Trans Sery 1,086.00 0.00 0.00 1,086.00 0.00
<br /> 3407.38 Mauna Kea Lodging 50,000.00 3,210.00 -6,327.50 43,672.50 12.66
<br /> 3407.39 Hilo Drag Strip 5,000.00 600.00 1,700.00 3,300.00 34.00
<br /> 3407.40 Facility Use Permits-Admin 75,000.00 2,998.00 27,766.00 47,234.00 37.02
<br /> 3407.41 Facility Use Permits-Recreation 150,000.00 12,269.00 38,863.00 111,137.00 25.91
<br /> 3407.42 Facility Use Permits-EAD 10,000.00 1,300.00 2,600.00 7,400.00 26.00
<br /> Page: 9
<br />
|