|
revstat.rpt Revenue Status Report Page: 11
<br /> 03/13/2025 8:16AM
<br /> Periods: 3 through 3 COUNTY OF HAWAII 11
<br /> 9/1/2024 through 9/30/2024
<br /> 010 General Fund
<br /> Adjusted Year-to-date Prot
<br /> Account Number Estimate Revenues Revenues Balance Rcvd
<br /> 3600 Miscellaneous Revenue
<br /> 3601 Interest&Dividends
<br /> 3601.01 Interest Earned 10,000,000.00 2,999,462.30 7,306,735.78 2,693,264.22 73.07
<br /> Total Interest&Dividends 10,000,000.00 2,999,462.30 7,306,735.78 2,693,264.22 73.07
<br /> 3602 Rents
<br /> 3602.01 Miscellaneous Rent 15,000.00 0.00 3,840.00 11,160.00 25.60
<br /> 3602.02 Employees Parking Stalls 60,500.00 5,377.50 21,327.50 • 39,172.50 35.25
<br /> 3602.07 Pu'u Alala Land Rent 33,000.00 5,579.88 8,369.82 24,630.18 25.36
<br /> 3602.09 Paauilo Land Rents 45,000.00 0.00 7,978.75 37,021.25 17.73
<br /> Total Rents 153,500.00 10,957.38 41,516.07 111,983.93 27.05
<br /> 3604 Disp Of Fixed Assets
<br /> 3604.01 Sale Of Equipment 20,000.00 0.00 0.00 20,000.00 0.00
<br /> 3604.02 Sale Of Real Property 10,000.00 0.00 0.00 10,000.00 0.00
<br /> 3604.03 Rcvry Of Damaged Proprty 1,000.00 0.00 10,581.00 -9,581.00 1058.10
<br /> Total Disp Of Fixed Assets 31,000.00 0.00 10,581.00 20,419.00 34.13
<br /> 3607 Contrib From Priv Srcs
<br /> 3607.00 Contrib From Priv Source 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3607.01 Nutrition-Program Income 210,000.00 10,831.40 35,029.00 174,971.00 16.68
<br /> 3607.02 Coord Svc-Program Income 40,000.00 3,105.55 9,457.66 30,542.34 23.64
<br /> 3607.08 Block Grant Prog Inc 250,000.00 300.00 73,039.04 176,960.96 29.22
<br /> 3607.09 Home Pgm-Program Income 200,000.00 0.00 0.00 200,000.00 0.00
<br /> Page: 11
<br />
|