|
revstat.rpt Revenue Status Report Page: 38
<br /> 04/01/2025 7:29AM
<br /> Periods: 6 through 6 COUNTY OF HAWAII 38
<br /> 12/1/2024 through 12/31/2024
<br /> 152 Office Of Housing Fund
<br /> Adjusted Year-to-date Prct
<br /> Account Number Estimate Revenues Revenues Balance Rcvd
<br /> Total Rents 1,009,325.00 4,207.85 25,868.77 983,456.23 2.56
<br /> 3607 Contrib From Priv Srcs
<br /> 3607.26 American Job Center-One Stop Pgm Income 0.00 0.00 53,380.51 -53,380.51 0.00
<br /> Total Contrib From Priv Srcs 0.00 0.00 53,380.51 -53,380.51 0.00
<br /> 3609 Reimbursemts&Transfers
<br /> 3609.10 Fund Bal From Prey Year 7,839,708.00 0.00 0.00 7,839,708.00 0.00
<br /> 3609.11 Transfer From Gen Fund 11,919,180.00 1,459,590.00 1,459,590.00 10,459,590.00 12.25
<br /> 3609.26 Dept Charges 2,027,152.00 3,683.31 506,936.47 1,520,215.53 25.01
<br /> Total Reimbursemts&Transfers 21,786,040.00 1,463,273.31 1,966,526.47 19,819,513.53 9.03
<br /> 3611 Sundry&Misc
<br /> 3611.04 Sundry Revenues-Curr Yr 500.00 8.00 23.55 476.45 4.71
<br /> 3611.07 Sundry Revenues Curr Yr-Hsg Proj 20,000.00 0.00 0.00 20,000.00 0.00
<br /> Total Sundry&Misc 20,500.00 8.00 23.55 20,476.45 0.11
<br /> Total Miscellaneous Revenue 22,844,065.00 1,578,105.48 2,797,426.77 20,046,638.23 12.25
<br /> Total Office Of Housing Fund 60,814,502.00 4,470,780.48 20,007,495.66 40,807,006.34 32.90
<br /> •
<br /> Page: 38
<br />
|