|
revstat.rpt Revenue Status Report Page: 3
<br /> 04/01/2025 7:29AM
<br /> Periods: 6 through 6 COUNTY OF HAWAII 3
<br /> 12/1/2024 through 12/31/2024
<br /> 010 General Fund
<br /> Adjusted Year-to-date Prct
<br /> Account Number Estimate Revenues Revenues Balance Rcvd
<br /> 3202.68 Fireworks Permit Fees 80,000.00 0.00 4,475.00 75,525.00 5.59
<br /> 3202.69 Sign Variance Fees 1,000.00 0.00 0.00 1,000.00 0.00
<br /> 3202.72 License to Carry 0.00 7,500.00 39,860.00 -39,860.00 0.00
<br /> Total Non-Bus.Lic&Permits 5,985,257.00 597,733.48 3,125,094.06 2,860,162.94 52.21
<br /> Total Licenses&Permits 11,880,314.00 920,603.99 6,622,177.87 5,258,136.13 55.74
<br /> 3300 Intergovernmental Revenue
<br /> 3301 Federal Grants
<br /> 3301.01 Nutrition Program 807,000.00 0.00 0.00 807,000.00 0.00
<br /> 3301.04 Area Plan On Aging 470,000.00 0.00 0.00 470,000.00 0.00
<br /> 3301.13 C Z M 674,451.00 0.00 0.00 674,451.00 0.00
<br /> 3301.14 Ret Sr Vol Prog(RSVP) 89,904.00 0.00 0.00 89,904.00 0.00 '
<br /> 3301.15 Coordinated Services 190,358.00 0.00 0.00 190,358.00 0.00
<br /> 3301.19 Block Grants 2,700,000.00 0.00 0.00 2,700,000.00 0.00
<br /> 3301.21 Rural Fire Assistance 0.00 0.00 2,089.43 -2,089.43 0.00
<br /> 3301.37 Natl Pk-In Lieu Of Taxes 200,000.00 0.00 0.00 200,000.00 0.00
<br /> 3301.38 Wild Life-In Lieu Of Tax 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3301.80 Violent Crimes Unit 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3301.91 H 0 M E Program 2,850,000.00 0.00 0.00 2,850,000.00 0.00
<br /> 3301.99 Victims Of Crime Act • 1,165,896.00 37,324.00 153,611.00 1,012,285.00 13.18
<br /> Total Federal Grants 9,247,609.00 37,324.00 155,700.43 9,091,908.57 1.68
<br /> 3302 Federal Grants
<br /> 3302.06 Nutrition Services Incentive Pgm 150,000.00 0.00 47,085.00 102,915.00 31.39
<br /> • Page: 3
<br />
|