|
revstat.rpt Revenue Status Report Page: 38
<br /> 04/27/2025 9:28AM
<br /> Periods: 7 through 7 COUNTY OF HAWAII 38
<br /> 1/1/2025 through 1/31/2025
<br /> 152 Office Of Housing Fund •
<br /> Adjusted Year-to-date Prot
<br /> Account Number Estimate Revenues Revenues Balance Rcvd
<br /> Total Rents 1,009,325.00 4,289.24 30,158.01 979,166.99 2.99
<br /> 3607 Contrib From Priv Srcs
<br /> 3607.26 American Job Center-One Stop Pgm Income 0.00 0.00 53,380.51 -53,380.51 0.00
<br /> Total Contrib From Priv Srcs 0.00 0.00 53,380.51 -53,380.51 0.00
<br /> 3609 Reimbursemts&Transfers
<br /> 3609.10 Fund Bal From Prey Year 7,839,708.00 0.00 0.00 7,839,708.00 a. 0.00
<br /> 3609.11 Transfer From Gen Fund 11,919,180.00 0.00 1,459,590.00 10,459,590.00 12.25
<br /> 3609.26 Dept Charges 2,027,152.00 224,770.36 731,706.83 1,295,445.17 36.10
<br /> Total Reimbursemts&Transfers 21,786,040.00 224,770.36 2,191,296.83 19,594,743.17 10.06
<br /> 3611 Sundry&Misc
<br /> 3611.04 Sundry Revenues-Curr Yr 500.00 3.50 27.05 472.95 5.41
<br /> 3611.07 Sundry Revenues Curr Yr-Hsg Proj 20,000.00 0.00 0.00 20,000.00 0.00
<br /> Total Sundry&Misc 20,500.00 3.50 ' 27.05 20,472.95 0.13
<br /> Total Miscellaneous Revenue 22,844,065.00 337,847.44 3,135,274.21 19,708,790.79 13.72
<br /> Total Office Of Housing Fund 60,814,502.00 3,169,368.98 23,176,864.64 37,637,637.36 38.11
<br /> Page: 38
<br />
|