|
ExpGrpStat.rpt Expenditure Group Budget Report Page: 8
<br /> 04/27/2025 10:16AM
<br /> Periods: 7 through 7 COUNTY OF HAWAII 52
<br /> 1/1/2025 through 1/31/2025
<br /> 010 General Fund
<br /> Adjusted Year-to-date Year-to-date Prct
<br /> Account Number Appropriation Expenditures Expenditures Encumbrances Balance Used
<br /> 161.5163.47.000 Affordable Connectivity Outreach Grant 175,000.00 0.00 0.00 0.00 175,000.00 0.00
<br /> 161.5163.48.000 BEAD Planning Funds 100,000.00 935.46 1,055.46 0.00 98,944.54 1.06
<br /> 161.5163.49.000 FY 23 VISTA Support Grant 50,000.00 1,580.00 4,955.00 0.00 45,045.00 9.91
<br /> 161.5163.50.000 USDA Broadband Tech Assist Grant 69,680.00 0.00 0.00 0.00 69,680.00 0.00
<br /> 161.5163.51.000 Opioid Settlement Funds 1,403,400.00 12,780.12 84,570.93 393,829.07 925,000.00 34.09
<br /> 161.5163.52.000 Nat'l Coastal Resilience Fund 2,000,000.00 0.00 0.00 0.00 2,000,000.00 0.00
<br /> 161.5163.53.000 Hilo Waste to Weath Economic Revital Pgm 30,000.00 0.00 0.00 0.00 30,000.00 0.00
<br /> 161.5163.54.000 VISTA Support Grant 40,000.00 0.00 0.00 0.00 40,000.00 0.00
<br /> 161.5163.60.000 American Job Center-One Stop Program 223,950.00 15,502.72 104,979.12 61,460.66 57,510.22 74.32
<br /> Total Research&Development 6,999,836.03 60,294.73 838,060.35 1,434,285.23 4,727,490.45 32.46
<br /> 161.5167 OSCER
<br /> Total OSCER 0.00 0.00 0.00 0.00 0.00 0.00
<br /> Total Research&Development 10,587,254.42 481,075.86 2,521,167.10 1,952,270.39 6,113,816.93 42.25
<br /> 167 OSCER
<br /> 167.5167 OSCER
<br /> 167.5167.01.000 OSCER S&W 611,036.00 25,826.00 156,397.85 0.00 454,638.15 25.60
<br /> 167.5167.02.000 OSCER OCE 250,000.00 67.20 13,788.28 0.00 236,211.72 5.52
<br /> 167.5167.06.000 OSCER Equipment 25,000.00 0.00 4,091.97 0.00 20,908.03 16.37
<br /> 167.5167.10.000 Energy Efficiency&Conservation BG 228,640.00 0.00 0.00 0.00 228,640.00 0.00
<br /> Total OSCER 1,114,676.00 25,893.20 174,278.10 0.00 940,397.90 15.63
<br /> Total OSCER 1,114,676.00 25,893.20 174,278.10 0.00 940,397.90 15.63
<br /> 171 Maintenance `
<br /> 171.5171 Building Division
<br /> 171.5171.01.000 General Services S&W 1,519,064.00 105,462.23 796,821.46 0.00 722,242.54 52.45
<br /> 171.5171.02.000 General Services OCE 1,899,554.59 209,761.64 826,607.82 289,095.08 783,851.69 58.73
<br /> 171.5171.06.000 General Services Eqpt 123,663.06 24,060.75 102,563.21 1,149.74 19,950.11 83.87
<br /> 171.5171.21.000 Building R&M S&W 1,149,410.00 84,169.67 656,945.76 •0.00 492,464.24 57.16
<br /> Page: 8
<br />
|