|
ExpGrpStat.rpt Expenditure Group Budget Report Page: 16
<br /> 04/27/2025 10:16AM 60
<br /> Periods: 7 through 7 COUNTY OF HAWAII
<br /> 1/1/2025 through 1/31/2025
<br /> •
<br /> 010 General Fund
<br /> Adjusted Year-to-date Year-to-date Prct
<br /> Account Number Appropriation Expenditures Expenditures Encumbrances Balance Used
<br /> Total Fire Volunteer 1,066,880.61 28,959.34 239,768.41
<br /> 221.6226 Fire Grants/Misc
<br /> 221.6226.01.000 Local Emergency Planning Comm 154,629.77 0.00 18,834.72 0.00 135,795.05 12.18
<br /> 221.6226.02.000 Fire Dept Private Contributions 24,901.14 0.00 2,116.00 0.00 22,785.14 8.50
<br /> 221.6226.06.000 Volunteer Fire Assistance-Federal 593,059.61 0.00 2,064.98 332,798.27 258,196.36 56.46
<br /> 221.6226.07.000 Staffing for Adequate Fire&Emer Resp 257,161.00 0.00 203,007.90 0.00 54,153.10 78.94
<br /> 221.6226.08.000 FY 2021 Assistance to Firefighters Grant 158,791.70 0.00 145,820.03 8,120.00 4,851.67 96.94
<br /> 221.6226.09.000 Hazard Mitigation Pgm-Post Mana Rd Fire 700,900.00 0.00 0.00 0.00 700,900.00 0.00
<br /> 221.6226.10.000 Wireless E-911-HFD 309,112.00 2,764.67 9,658.63 . 39,258.00 260,195.37 15.82
<br /> 221.6226.11.000 FY 2023 Assistance to Firefighters Grant 488,722.63 0.00 0.00 3,381.18 485,341.45 0.69
<br /> Total Fire Grants/Misc 2,687,277.85 2,764.67 381,502.26 383,557.45 1,922,218.14 28.47
<br /> 221.6227 EMS
<br /> 221.6227.01.000 EMS S&W 14,174,426.00 1,131,033.28 8,116,422.33 0.00 6,058,003.67 57.26
<br /> 221.6227.02.000 EMS OCE 2,594,233.33 143,099.92 972,635.44 35,275.00 1,586,322.89 38.85
<br /> 221.6227.06.000 EMS Equipment 3,210,637.02 0.00 343,627.98 2,761,172.78 105,836.26 96.70
<br /> 221.6227.11.000 EMS Clerical S&W 330,368.00 18,499.89 171,572.04 0.00 158,795.96 51.93
<br /> 221.6227.21.000 EMS Emergency Communications S&W 695,819.00 48,097.12 375,952.98 0.00 319,866.02 54.03
<br /> 221.6227.31.000 EMS Vehicle Maintenance S&W 151,088.00 12,664.57 93,421.72 0.00 57,666.28 61.83
<br /> 221.6227.41.000-EMS Helicopter Services S&W 278,906.00 4,143.50 27,710.36 0.00 251,195.64 9.94
<br /> 221.6227.42.000 EMS Helicopter Services 295,192.00 2,284.09 192,471.04 0.00 102,720.96 65.20
<br /> 221.6227.46.000 EMS Helicopter Equipment 10,000.00 0.00 9,042.77 0.00 957.23 90.43
<br /> Total EMS 21,740,669.35 1,359,822.37 10,302,856.66 2,796,447.78 8,641,364.91 60.25
<br /> 221.6228 Ocean Safety
<br /> 221.6228.01.000 Ocean Safety S&W 3,740,772.00 281,777.09 2,042,761.87 0.00 1,698,010.13 54.61
<br /> 221.6228.02.000 Ocean Safety OCE 253,654.00 9,379.31 247,853.61 2,455.09 3,345.30 98.68
<br /> 221.6228.06.000 Ocean Safety Equipment 194,791.41 7,972.18 104,244.97 33,949.94 56,596.50 70.95
<br /> 221.6228.07.000 Ocean Safety Programs 31,151.82 0.00 11,054.04 0.00 20,097.78 35.48
<br /> 221.6228.11.000 Hapuna Beach-State S&W 1,132,727.16 57,445.02 401,273.92 0.00 731,453.24 35.43
<br /> 221.6228.12.000 Hapuna Beach-State OCE 7,079.67 1,258.72 6,434.91 0.00 644.76 90.89
<br /> Page: 16
<br />
|