|
revstat.rpt Revenue Status Report Page: 3
<br /> 04/27/2025 9:28AM
<br /> Periods: 7 through 7 COUNTY OF HAWAII 3
<br /> 1/1/2025 through 1/31/2025
<br /> 010 General Fund
<br /> Adjusted Year-to-date Prct
<br /> Account Number Estimate Revenues Revenues Balance Rcvd
<br /> 3202.68 Fireworks Permit Fees 80,000.00 14,950.00 19,425.00 60,575.00 24.28
<br /> 3202.69 Sign Variance Fees 1,000.00 0.00 0.00 1,000.00 0.00
<br /> 3202.72 License to Carry 0.00 0.00 39,860.00 -39,860.00 0.00
<br /> Total Non-Bus.Lic&Permits 5,985,257.00 723,290.86 3,848,384.92 2,136,872.08 64.30
<br /> Total Licenses&Permits 11,880,314.00 1,067,781.03 7,689,958.90 4,190,355.10 64.73
<br /> 3300 Intergovernmental Revenue
<br /> 3301 Federal Grants
<br /> 3301.01 Nutrition Program 807,000.00 198,834.91 198,834.91 608,165.09 24.64
<br /> 3301.04 Area Plan On Aging 470,000.00 309,236.82 309,236.82 160,763.18 65.80
<br /> 3301.13 C Z M 674,451.00 0.00 0.00 674,451.00 0.00
<br /> 3301.14 Ret Sr Vol Prog(RSVP) 89,904.00 0.00 0.00 89,904.00 0.00
<br /> 3301.15 Coordinated Services 190,358.00 35,887.84 35,887.84 154,470.16 18.85
<br /> 3301.19 Block Grants 2,700,000.00 0.00 0.00 2,700,000.00 0.00
<br /> 3301.21 Rural Fire Assistance 0.00 0.00 . 2,089.43 -2,089.43 0.00
<br /> 3301.37 Natl Pk-In Lieu Of Taxes 200,000.00 0.00 0.00 200,000.00 . 0.00
<br /> 3301.38 Wild Life-In Lieu Of Tax 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3301.80 Violent Crimes Unit 50,000.00 0.00 0.00 50,000.00 0.00
<br /> 3301.91 H O M E Program 2,850,000.00 0.00 0.00 2,850,000.00 0.00
<br /> 3301.99 Victims Of Crime Act 1,165,896.00 33,708.00 187,319.00 978,577.00 16.07
<br /> Total Federal Grants 9,247,609.00 577,667.57 733,368.00 8,514,241.00 7.93
<br /> 3302 Federal Grants
<br /> 3302.06 Nutrition Services Incentive Pgm 150,000.00 0.00 47,085.00 102,915.00 31.39
<br /> Page: 3
<br />
|