|
September 2000 - In-lieu Fee Worksheets REVISED
<br /> IN LIEU FEE ASSUMPTIONS - Femly of 4, Income Weed on HUD MedleN% of Income
<br /> - FOR SALE/SINGLE FAMILY UNITS - HCDCH Eetlmebd Lan OueliBCedon Femiy of 4
<br /> - Conusmer Piiu Index far Honolulu used to esUmete Inclsees In house end bt tlevelopment cost
<br /> - 3br/1 1/2 - 1,000 sf house used to es8mele dwebpmsM ewt for a fimiy of 4
<br /> BUILDING TYPE AREA (eq R) BLGD COST IMPROVED TOTAL COST
<br /> 585 LOT COST
<br /> 2 BR/7BH 800 568.000 572,000 61N.009
<br /> 2 BR/18H 800 576,500 572,000 ti1M.l06
<br /> 3 BR/1 5 BH 1000 585,000 572,000 514?,000
<br /> 3 BR2 BN 1100 593,500 572,000
<br /> 3 BR2 BN 1200 5702,000 572,000 Sf74,
<br /> INT RATFJdOYR FU(ED -
<br /> 80% dBELOW 90% d BELOW 100% d BELOW 110% d BELOW 120% d BELOW
<br /> DEVELOPMENiCOST 5140,000 SiM,500 5167008 5186,600 5174,009
<br /> DEVELOPER INCENTIVE 55,000 55,000 55,000 55,000 56,000
<br /> TOTAL DEVELOPMENT COST 5145,000 5153,500 5182,000 5170,500 5179,000
<br /> AFFORDABLE PRICE 5138,200 5142,100 5118,000 5182,700 5177,600
<br /> TOTAL SUBS/DY REQUIRED 58,800 !!1,100 Jf1,000 i7,80D !1,500
<br /> AVERAGE SUBSIDY 58,700
<br /> INT RATE/30YR FIXED ~ 6.26
<br /> 80% d BELOW 90% d BELOW 100% d BELOW 110% d BELOW 120% d BELOW
<br /> DEVELOPMENT COST 5740,000 ;148,500 5157,000 5785,500 5174,000
<br /> DEVELOPER INCENTIVE 55,000 55,000 55,000 55,000 55,000
<br /> TOTAL DEVELOPMENT COST 5145,000 ;153,500 5182,000 5170,500 5179,000
<br /> AFFORDABLE PRICE 5733,100 ;138,800 5144,600 5189,000 5173,400
<br /> TOTAL SUBSIDY REQUIRED 511,800 511,700 !17,500 511,500 55,800
<br /> AVERAGE SUBSIDY 512,240 512,200
<br /> INT RATEI30YR FIXED ~ 8.60
<br /> 80% d BELOW 90% d BELOW 100% d BELOW 110% d BELOW 120% d BELOW
<br /> DEVELOPMENT COST S7I0,000 5748,500 5757,000 ;185,500 ;771,
<br /> DEVELOPER INCENTVE 55,000 55,000 55,000 55,000 55,000
<br /> TOTAL DEVELOPMENT COST 5145,000 3153,500 5182,000 5170,500 ;179,000
<br /> AFFORDABLE PRICE 5130,000 5136,800 5141,200 5166,300 5169,400
<br /> TOTAL SUBSIDY REQUIRED 515,000 517,900 !20,800 115,200 !9,600
<br /> AVERAGE SUBSIDY 615,700 576,700
<br />
<br /> mIu09_OOrev 3 1/70N1
<br />
<br />
|