|
Wednesday. April 23. 1997 8:52:41 AM (8081 967-8295
<br /> POLICE STATION IMPROVEMENTS DEFICIT BY SUBDIVISION
<br /> Usin Stantlard Based on ~ EFICIT DEFICI DEFICIT DEFICIT ~D FICIT .D FICIT
<br /> Im act Fee Stud 1995 2005 Buitd-out 1995 2005iBulld-out
<br /> Police :Police Police Police Station Police Statfonl Police Station
<br /> s . tt. ~ s . ft. @ . s . tt. ~ Cost/ ersOn Cost! ersOn 1 Cosy rSJn
<br /> 306/1000 3 6/1000 306/10 0 3213 $2 3 3213
<br /> Subdivision -
<br /> Mauna Loa Estates 1 1 262 82 3114,1 5 $182,BU1 3 ,62
<br /> Ohia Estates 83 133 i 694 357.970 392.752 ! $483.084
<br /> ~io'al Hawaiian Estates ~ 18i 2891 1,506 $125.5 01.2 ~ 51.047.960'
<br /> Hawaiian Orchid Island Est. 23' 361 188 $15,719 $25,151 $130.995
<br /> ern ores[ 237: 3 2,36 $ 64,7 r 31. 47.981
<br /> FernACres Crescent 186 297: 1.855 $129,112 3206,627: $1.291.419
<br /> den Rack states 133: 213 1,661 $9 .4 $14 , 31.1 5.951
<br /> Kehena Beach Estates 22i 35 183 $15.259 324,415 $127,161
<br /> una eac allsades 8, 13 6 3 ,5 1 $8. 346. 08
<br /> Kala ana Black Sand 101 162 843 $70.392 3112.628 3586,602
<br /> Kala ana Seaview Est. 76. 122 ~ 63 $5 ,1 $ $442, 82
<br /> Lellani Estates 250 3991 2,0801 $173,757 3278.011 i $1.347.871
<br /> Lani Puna ardens 13! 21 10 4 314,4 3 .102
<br /> Yvaa t^laa 19? 31 162 $13,572 321,716. $113.103
<br /> Nanawale states 8 1,260 3,93 $548.134 $8 15 3 . 71
<br /> Ka oho Beach Lots 102! 163! 170 $70,929 $113,486 3118,215
<br /> Vacationland I & II 1fi1~ 2 31 $ , 318 4
<br /> Vacationland III 105 168 175 $73,229 I $117167 1 3122.049
<br /> Hawaiian Paradise Park 1,623 2.598 8,118 $1,130,1 5 ' 31.8 1 ~ $ ,677
<br /> Hawaiian Parks 223; 357 893 $155.437 $248,699 $621.747
<br /> Hawauan eaches 233! 4 $1 ~ $ 4 ,
<br /> Hawaiian Shores 352: 563 1,406 $244,737 $391,579 3878,948
<br /> Orchid Land Estates ~ 333 549 2.287 $238.762 $38 . 81.591.749
<br /> Tlki Gardens 66. 106 442 $46,104 $73,766 3307.359
<br /> Alnaloa 467' 748. 3,339 $325.366 $5 0. $2.324.043
<br /> Hawaiian Acres 543; 869 3.621 $378.032 3601.852 $2.520.216
<br /> Mauna Lani Lots 13 ` 22 90 39,393 $15,029 362.622
<br /> Orchid Isle Estates 125, 189 831 $86.744 3138.791 $578.295
<br /> Aloha states 254 407, 1.695 $176,939 3283,1 3. 31,179.591
<br /> Pac.Par. Mt. View Manor 83. 134 556 $58,085 392.936 $387.234
<br /> Glenwood Subdivision 21 33 140 $13,569 ,311 ~ 397.128
<br /> Pacific Paradise Dev. 29 46 192 320,033 $32.052 3133.551
<br /> Hawaii Is. Par. Acres 62: 99 412 343.037 368,859 $286.911
<br /> Pacific Paradise Gardens 58! 93 388 $40,545 361,871 $270,297
<br />
<br /> C mbidium Acres 25; 40 165 317,253 327. i 3115,020
<br />
<br /> Totals 7,176 11.381 43.233 54.994.859 37,991.774 33 .093.705
<br /> !
<br /> i
<br /> r
<br /> I
<br /> - '
<br /> ~COmmunit Mana ementASSOCiates. Inc. 1995
<br />
<br />
|