|
<br /> 5/16/01 E S T I M A T E D FUND 010 GENERAL FUND COUNTY OF HAWAII
<br /> R E V E N U E S YEAR 2001-02 PAGE 1
<br /> ACCOUNT 1999-00 2000-01 2001-02 2002-03 2003-04
<br /> BASE.EL DESCRIPTION ACTUAL BUDGET ESTIMATE ESTIMATE ESTIMATE
<br /> 31 TAXES
<br /> 3101 REAL PROPERTY TAXES
<br /> 3101.01 REAL PROPERTY TAX-CURR 78,480,226 80,023,500 87,996,000 94,000,000 97,300,000
<br /> 3101.02 REAL PROPERTY TAX-DELINQ 3,139,884 3,300,000 5,730,000 3,500,000 3,500,000
<br /> 3101.04 INTEREST-RP TAX DELINQ 914,074 550,000 1,990,000 550,000 550,000
<br /> 3101.05 PENALTIES-RP TAX DELINQ 282,267 240,000 455,000 240,000 240,000
<br /> 3101.06 INTEREST-RP TAX CURRENT 93,245 95,000 95,000 95,000 95,000
<br /> 3101.07 PENALTIES-RP 7Ax CURRENT 360,834 300,000 300,000 300,000 300,000
<br /> TOTAL **w**
<br /> REAL PROPERTY TAXES 83,270,530 84,508,500 96,566,000 98,685,000 101,985,000
<br /> 3106 GROSS RECEIPTS BUS TAXES
<br /> 3106.11 PUBLIC SERVICE CO TAX 4,143,000 4,150,000 4,150,000
<br /> TOTAL w****
<br /> GROSS RECEIPTS BUS TAXES 4,143,000 4,150,000 4,150,000
<br /> TOTAL
<br /> TAXES 83,270,530 84,508,500 100,709,000 102,835,000 106,135,000
<br /> 32 LICENSES & PERMITS
<br /> 3201 BUSINESS LIC & PERMITS
<br /> 3201.01 VEHICLE PLATE & TAG FEE 206,937 200,000 230,000 240,000 250,000
<br /> 3201.03 VEHICLE TRANSFER FEE 75,040 74,000 80,000 83,000 86,000
<br /> 3201.05 MISC VEHICLE FEES 19,432 20,000 21,000 22,000 23,000
<br /> 3201.28 LIQUOR LICENSE FEES 879,230 967,131 987,284 1,036,648 1,088,481
<br /> 3201.40 MISC BUS. LICENSE 2,522 2,100 2,600 2,600 2,600
<br /> 3201.42 TAXI CAB LICENSES 26,460 10,000 10,000 10,000 10,000
<br /> 3201.81 FIREWORKS LICENSE FEES 5,000 5,000 5,000
<br /> TOTAL
<br /> BUSINESS LIC & PERMITS 1,209,621 1,273,231 1,335,884 1,399,248 1,465,081
<br /> 3202 NON-BUS. LIC & PERMITS
<br /> 3202.01 DOG LIC & TAG FEES 27,428 26,000 27,500 27,500 27,500
<br /> 3202.03 BUILDING PERMITS 1,106,129 900,000 1,150,000 1,200,000 1,250,000
<br /> 3202.04 ELECTRICAL PERMITS 241,698 200,000 240,000 250,000 260,000
<br /> 3202.05 PLUMBING PERMITS 165,154 125,000 160,000 170,000 180,000
<br /> 3202.06 SIGN PERMITS 610 600 600 600 600
<br /> 3202.12 GRADE,GRUB,STOCKP[LE FEE 10,741 2,000 11,000 11,000 11,000
<br /> 3202.20 DISABLED PERS PARK PERMT 13,508
<br /> 3202.51 DRIVER LICENSING FEES 572,201 621,670 601,271 605,045 605,745
<br /> 3202.53 DRIVER EXAM FEES 30,175 34,500 32,500 32,500 33,500
<br /> 3202.55 TAXI PERMITS 2,120 1,915 2,165 2,165 2,165
<br /> 3202.57 COMM DRIV LIC <CDL) FEES 93,419 64,550 53,510 46,335 46,885
<br /> 3202.59 SAFETY INSPECTION FEES 185,547 177,000 182,310 187,780 193,414
<br /> 3202.61 POLICE RECORDS FEES 12,174 7,444 12,418 12,480 12,668
<br /> 3202.63 M.V. FINANCIAL RESP FEES 30,858 28,025 27,525 28,025 28,025
<br /> 3202.65 SPECIAL DUTY ADMIN FEES 102,753 108,665 108,000 110,000 110,000
<br /> 3202.67 TOWING PREMIUM 8,998 21,594 21,594 21,594 21,594
<br /> 3202.68 FIREWORKS PERMIT FEES 33,642 33,642 33,642
<br /> TOTAL ****w
<br /> NON-BUS. LIC & PERMITS 2,603,513 2,318,963 2,664,035 2,738,666 2,816,738
<br /> TOTAL
<br /> LICENSES & PERMITS 3,813,134 3,592,194 3,999,919 4,137,914 4,281,819
<br /> 33 1NTERGOVERNMENT REVENUE
<br /> 3301 FEDERAL GRANTS
<br /> 3301.01 NUTRITION PROGRAM 326,333 326,333 286,088 286,088 286,088
<br /> 3301.04 AREA PLAN ON AGING 307,456 370,000 370,000 370,000 370,000
<br /> 3301.09 CIVIL DEFENSE - REGULAR 100,038 110,226 114,000 117,000 120,000
<br /> 3301.13 C Z M 104,090 130,027 128,823 128,113 128,113
<br /> 3301.14 RET SR VOL PROG (RSVP) 55,662 60,344 63,059 63,059 63,059
<br /> 3301.15 COORDINATED SERVICES 93,500 63,500 63,500 63,500 63,500
<br /> 3301.19 BLOCK GRANTS 2,201,000
<br /> 3301.20 SR COMM SVC EMP PROG 274,704 278,693 278,693 278,693 278,693
<br /> 3301.21 RURAL COMM FIRE PROTECN 55,000
<br /> 3301.37 NATL PK-1N LIEU OF TAXES 9,181 8,000 9,000 9,000 9,000
<br /> 3301.38 WILD LIFE-IN LIEU OF TAX 113,808 110,000 110,000 110,000 110,000
<br />
<br />
|