|
<br /> 5/16/01 E S T I M A T E D FUND 010 GENERAL FUND COUNTY OF HAWAII
<br /> R E V E N U E S YEAR 2001-02 PAGE 3
<br /> ACCOUNT 1999-00 2000-01 2001-02 2002-03 2003-04
<br /> BASE.EL DESCRIPTION ACTUAL BUDGET ESTIMATE ESTIMATE ESTIMATE
<br /> 3304.56 C D L PROGRAM INCOME 167,794 183,237 193,416 216,396 215,846
<br /> 3304.73 W. HI PARKS LIFEGUARDS 325,804 461,112 522,180 513,113 527,522
<br /> 3304.75 GANG RESPONSE SYSTEM 116,764 173,500 170,000 170,000 170,000
<br /> 3304.76 FILM PROMOTION 5,000- 40,000
<br /> 3304.77 STATEWIDE MARIJUANA ERAD 133,614 145,000 160,000 160,000 160,000
<br /> 3304.84 DARE/DOE 27,024 35,000 38,000 38,000 38,000
<br /> 3304.87 STATE MV WGHT TAX 218,491 212,500 187,000 199,000 211,000
<br /> 3304.91 VICTIM/WITNESS ASSIST 181,838 215,000 200,000 200,000 200,000
<br /> TOTAL
<br /> STATE GRANTS 25,358,117 25,429,432 29,277,333 30,645,292 31,304,225
<br /> 3305 STATE GRANTS
<br /> 3305.08 C Z M 78,197 87,409 86,122 86,122 86,122
<br /> 3305.12 ALCOHOL PREVENTION 5,766
<br /> 3305.13 COPS-ALCOHOL PREVENTION 5,568
<br /> 3305.18 LOCAL EMERG PLNG COMM 25,000 25,000 25,000
<br /> TOTAL
<br /> STATE GRANTS 89,531 87,409 111,122 111,122 111,122
<br /> TOTAL
<br /> INTERGOVERNMENT REVENUE 33,435,794 28,284,545 33,373,891 34,089,715 34,651,648
<br /> 34 CHARGES FOR SERVICES
<br /> 3401 GENERAL GOVERNMENT
<br /> 3401.01 SUBDIV FEES 61,124 15,000 75,000 75,000 75,000
<br /> 3401.03 PUBLIC RECORD FEES 33,327 33,000 33,000 33,000 33,000
<br /> 3401.06 PUB WKS BID PLANS&SPECS 4,350 1,000 6,000 6,000 6,000
<br /> 3401.07 REZNG & VAR FEES 56,650 83,300 72,000 72,000 72,000
<br /> 3401.08 TAX MAP FEES 2,820 1,700 2,800 2,800 2,800
<br /> 3401.09 NOMINATION FEES 1,200 3,200 2,575 2,900 3,000
<br /> 3401.12 PLANNING FEES 17,275 13,600 17,000 17,000 17,000
<br /> 3401.21 GAS 8 OIL CHGS 366,635 320,000 456,840 465,976 475,295
<br /> 3401.23 AUTO REPAIR CHGS 417,667 350,000 372,000 375,720 379,477
<br /> 3401.31 SUBDIV INSP FEES 36,739 15,000 64,000 64,000 64,000
<br /> 3401.46 ENV MGMT DEPT ADMIN CHGS 202,444 183,532 183,532
<br /> 3401.51 ENG DIV SVC CHG TO PROJ 161,422 139,175 180,000 180,000 180,000
<br /> 3401.61 BLDG DIV SERVICE FEES 226,182 341,788 303,488 304,000 304,000
<br /> 3401.62 BLDG SPECIAL INSPECT FEE 1,000 500 500 500
<br /> 3401.81 WORK COMP ADMIN CHGS 48,933 48,933 48,933
<br /> TOTAL
<br /> GENERAL GOVERNMENT 1,385,391 1,317,763 1,836,580 1,831,361 1,844,537
<br /> 3402 PUBLIC SAFETY
<br /> 3402.03 FIRE INSPECTION FEES 6,875 6,500 6,500 6,500 6,500
<br /> 3402.22 FIRE HAZARD REMOVAL CHGS 5,000 5,000 5,000 5,000
<br /> 3402.24 IMPOUNDMT/BOARDING FEES 8,122 7,500 7,500 7,500 7,500
<br /> TOTAL
<br /> PUBLIC SAFETY 14,997 19,000 19,000 19,000 19,000
<br /> 3403 HIGHWAYS & STREETS
<br /> 3403.02 DR[VEWY,S[DEWK,DIG FEE 9,727 3,000 9,800 9,800 9,800
<br /> 3403.03 BUS FARES 459,264 520,000 535,600 535,600 535,600
<br /> 3403.04 OTHER BUS REVENUES 50
<br /> TOTAL
<br /> HIGHWAYS & STREETS 469,041 523,000 545,400 545,400 545,400
<br /> 3407 PARKS & RECREATION
<br /> 3407.10 SWIMMING POOL FEES 9,428 4,500 9,000 9,000 9,000
<br /> 3407.13 PANAEWA EAST CTR STLRENT 9,295 12,000 9,000 14,400 14,400
<br /> 3407.14 AFOOK-CH[NEN AUDITORIUM 29,610 20,000 21,500 23,000 23,000
<br /> 3407.16 CAMPING FEES 135,456 95,000 100,000 100,000 100,000
<br /> 3407.17 PAVILION RESERVATION 19,860 15,000 15,000 15,000 15,000
<br /> 3407.19 KANAKAOLE M-P STADIUM 32,871 25,500 26,500 28,000 28,000
<br /> 3407.20 FACILITY USE PERMITS 98,770 70,000 75,000 75,000 75,000
<br /> 3407.21 WONG & VICTOR STADIUMS 16,734 7,500 8,500 9,000 9,000
<br /> 3407.22 AUNTY SALLY'S LUAU HALE 15,860 23,000 23,500 24,000 24,000
<br /> 3407.23 P&R RENT INCL CONCESSION 73,621 60,000 60,000 60,000 60,000
<br /> 3407.24 VETERANS CEMETERY RESERV 1,380 300 300 300 300
<br />
<br />
|