|
GENERAL FUND
<br /> PART A ADJUSTMENTS
<br /> REVISED
<br /> 2003-04 ADD 2003-04
<br /> ACCOUNT NO. DESCRIPTION ESTIMATE REDUCE ESTIMATE
<br /> REVENUES
<br /> 3101.10 Real Property Taxes 115,286,000 51,000 115,337,000
<br /> 3301.43 Fed Transit Admin 0 284,000 284,000
<br /> 3302.45 Sex Crime Units 174,000 (174,000) 0
<br /> 3303.26 USFA Firefighter Safety 0 297,220 297,220
<br /> 3304.01 State Grants-in-Aid 15,781,000 (325,000) 15,456,000
<br /> 3304.02 State EMS 8,972,343 18,823 8,991,166
<br /> 3305.29 Greetings Program 0 75,000 75,000
<br /> 3305.30 Visitors Aloha Program 0 40,000 40,000
<br /> 3401.21 Gas 8 OilChgs 462,022 (108,917) 353,105
<br /> 3401.23 Auto Repair Charges 425,897 (68,573) 357,324
<br /> 3401.46 Env Mgmt Dept Admin Chgs 357,039 25,656 382,695
<br /> 3401.75 Hi County Resource Ctr Fees 0 37,000 37,000
<br /> 3402.25 Microwave Maintenance 0 119,916 119,916
<br /> 3407.10 Swimming Pool Fees 9,000 9,000 18,000
<br /> 3407.13 Panaewa Eqst Ctr Stlrent 11,000 3,000 14,000
<br /> 3407.14 Afook-Chinen Auditorium 23,000 2,000 25,000
<br /> 3407.19 Kanakaole M-P Stadium 28,000 2,000 30,000
<br /> 3407.20 Facility Use Permits 100,000 5,000 105,000
<br /> 3407.23 P&R Rent incl Concession 95,000 5,000 100,000
<br /> 3407.27 Vets Cem Interment Fees 12,000 18,000 30,000
<br /> 3407.28 ERS Section Activities 41,000 19,000 60,000
<br /> 3407.35 P&R Bid Plans & Specs 1,000 (1,000) 0
<br /> 3604.02 Sale of Real Property 35,000 1,300,000 1,335,000
<br /> 3501.35 Flex Spending Forfeitures 0 100,000 100,000
<br /> 3607.00 Contrib from Priv Source 9,000 5,000 14,000
<br /> 3609.00 Reimb Corp Cons S&W-DWS 0 98,700 98,700
<br /> TOTAL ADJUSTMENTS 1,837,825
<br /> EXPENDITURES
<br />
<br /> CLERK/COUNCIL
<br /> 5101.02 Clerk/Council Svc OCE 398,236 (4,000) 394,236
<br /> 5101.10 HSAC/NACO 42,000 4,000 46,000
<br /> ELECTIONS
<br /> 5107.01 Election Division S&W 202,216 (12,606) 189,610
<br /> 5107.02 Election Division OCE 273,770 (500) 273,270
<br /> FINANCE
<br /> 5121.15 Cost of Sales-Hamakua Lands 0 300,000 300,000
<br /> 5122.01 Accounts S8W 426,150 2,233 428,383
<br /> 5124.01 Treasurys&W 601,641 72,168 673,809
<br />
<br />
|